DSC BurgeeDSC Logo
Downs Sailing Club
Autumn Points
Fast Fleet
                             
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st CONTENDER 696 Tony Cook 0 992 1 N N N 1 2 (11.0 DNC) 15 4
2nd BUZZ 1100 John Cass Julia Blackman 1002 2 o o o -6 3 2 13 7
3rd BUZZ 1061 Christopher Dutton Martin Wyman 1002 (11.0 DNC) t t t 7 1 1 20 9
4th RS 400 1327 Mike Heeley Mark Hall 945 (11.0 DNC)       8 4 4 27 16
5th CONTENDER 2318 Alan Moulett 0 992 3 S S S 4 (11.0 DNC) 11.0 DNC 29 18
6th BUZZ 969 Ed Styles Sarah Styles 1002 (11.0 DNC) a a a 2 8.0 OOD 11.0 DNC 32 21
7th RS 400 1348 Richard White Rick Clemence 945 (11.0 DNC) i i i 11.0 DNC 11.0 DNC 3 36 25
8th HORNET 2142 Eric Styles Heike 970 (11.0 DNC) l l l 3 11.0 DNC 11.0 DNC 36 25
9th CONTENDER 637 Nigel Cureton 0 992 (11.0 DNC) e e e 5 11.0 DNC 11.0 DNC 38 27
10th RS 400 574 Chris Stubbs Rick Clemence 945 (11.0 DNC) d d d 9 11.0 DNC 10.3 OOD 41 30
                         
Slow Fleet
                             
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHANTOM 1211 Chris Shelton 0 1038 1 N N N (22.0 DNC) 1 1 25 3
2nd COMET Mino 699 Rosie Lord 0 1212 5 o o o (22.0 DNC) 7.0 DNF 4.0 DNF 38 16
3rd RS 200 1098 Simon Cory Seb Hansell 1062 (22.0 DNC) t t t 1 2 22.0 DNC 47 25
4th LASER 2000 22227 Roger Phillips Danie Juden 1099 13.0 DNF       (22.0 DNC) 12.3 OOD 2 49 27
5th Streaker 1585 Phil Halldron 0 1178 4 S S S (22.0 DNC) 22.0 DNC 4.0 DNF 52 30
6th LASER 186024 Jeremy Blackman 0 1082 6 a a a (22.0 DNC) 7.0 DNF 22.0 DNC 57 35
7th LASER 2000 2930 Chris Danican Dave Spicer 1099 16.0 OOD i i i (22.0 DNC) 4 22.0 DNC 64 42
8th PHANTOM 1211 Richard White 0 1038 (22.0 DNC) l l l 2 22.0 DNC 22.0 DNC 68 46
9th LASER 2000 2662 Rob Freeland Julia Freeland 1099 2 e e e (22.0 DNC) 22.0 DNC 22.0 DNC 68 46
10th LASER 126201 Eric Styles 0 1082 (22.0 DNC) d d d 22.0 DNC 3 22.0 DNC 69 47
11th LASER 2000 21970 Peter Hyett Paul Harris 1099 (22.0 DNC)       3 22.0 DNC 22.0 DNC 69 47
12th LASER RADIAL 182311 Ken Davis 0 1114 3       (22.0 DNC) 22.0 DNC 22.0 DNC 69 47
13th LASER 126201 Phil Peach 0 1082 (22.0 DNC)       4 22.0 DNC 22.0 DNC 70 48
14th LASER 2000 21968 Paul Harris Debbie Harris 1099 (22.0 DNC)       22.0 DNC 5 22.0 DNC 71 49
15th LARK 2123 Chris Shelton Max Shelton 1080 (22.0 DNC)       5.0 DNF 22.0 DNC 22.0 DNC 71 49
16th TOPPER 43083 George Hyett 0 1324 7       (22.0 DNC) 22.0 DNC 22.0 DNC 73 51
17th Laser radial 13558 Heike 0 1114 8       (22.0 DNC) 22.0 DNC 22.0 DNC 74 52
18th Feva 577 Richard Green #N/A 1154 9       (22.0 DNC) 22.0 DNC 22.0 DNC 75 53
19th Topper 3 Mandy #N/A 1324 10       (22.0 DNC) 22.0 DNC 22.0 DNC 76 54
20th LASER 125717 Stuart Bradbeer 0 1082 11       (22.0 DNC) 22.0 DNC 22.0 DNC 77 55
21st RS 200 267 Zara 0 1062 12       (22.0 DNC) 22.0 DNC 22.0 DNC 78 56
                         
Sailwave Scoring Software 2.02 build 5
www.sailwave.com