Bank Buoy Scramble 2015
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
1st BUZZ 969 Ed Styles Sarah Styles 1016 1
2nd AERO 9 1399 Simon Cory   1027 2
3rd AERO 9 1489 Rob Freeland   1027 3
4th STREAKER 1851 Roger Phillips   1151 4
5th STREAKER 1905 Phil Halldron   1151 5
6th 2000 2590 John Sharvill Alison Sharvill 1110 6
7th PHANTOM 1211 Chris Shelton   994 7
8th RS 400 755 John Cass Julia Blackman 938 8
8th AERO 7 1398 Paul Harris   1071 8
10th STREAKER 1806 David Dickenson   1151 10
11th LASER 139184 Andy Lees   1100 11
12th HORNET 2142 Eric Styles Katherine 959 12
13th LASER RADIAL 1 Harry Crawley   1148 13
Sailwave Scoring Software 2.19.8
www.sailwave.com