Ron Williams 2015
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Position
1st RS 200 1018 Simon Cory Denise Judd 1051 1
2nd LASER RADIAL 204888 George Hyett   1148 2
3rd LASER 138459 Rob Freeland   1100 3
4th LASER RADIAL 173486 Peter Freeland   1148 4
5th STREAKER 1905 Phil Halldron   1151 5
6th LASER 174903 Angus Bradley   1100 6
7th LASER 126281 Ben Hills   1100 7
7th RS 200 1098 Julia Judd Mark Lightbody 1051 DNF
7th LASER 100333 Michael Blowers   1100 DNF
7th 2000 22227 Toby Wood Lewis Powell 1110 DNF
7th LASER RADIAL 173385 Max Taylor-Nobbs   1148 DNF
Sailwave Scoring Software 2.19.8
www.sailwave.com