Summer Points 2017

Downs Sailing Club

Summer Points 2017

Double Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R3 R5 R6 R7 R9 R10 R11 R12 Total Nett
1st RS 200 1018 Simon Cory Denise Judd 1051 (7 DNC) 1 1 OPN 1 1 1 OOD 1 (7 DNC) (7 DNC) 27 6
2nd RS 400 1348 Richard White Martyn Styles 936 1 OOD 2 (7 DNC) (7 DNC) (7 DNC) 1 2 1 1 29 8
3rd RS 400 1420 John Cass Julia Blackman 936 (2) 2 OOD (2) 2 OOD 2 (4) 2 OOD 2 2 20 12
4th 2000 21035 Ed Styles Sarah Styles 1117 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 2 4 3 3 47 26
5th RS 400 1327 Mike Heeley Mark Hall 936 (7 DNC) 3 (7 DNC) (7 DNC) 7 DNC 3 3 7 DNC 7 DNC 51 30
6th 2000 2930 Chris Danican Dave Spicer 1117 (7 DNC) 4 3 (7 DNC) 5 OOD (7 DNC) 5 7 DNC 7 DNC 52 31
7th 2000 2590 Tim Waite John Sharvill 1117 3 (7 DNC) (7 DNC) 3 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 55 34
8th HORNET 2142 Eric Styles Catherine Westbrook 958 (7 DNC) (7 DNC) 1 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 57 36
9th RS 200 1018 Julia Judd   1051 1 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 57 36
10th RS 200 1140 Hannah Mumford Tara Head 1051 (7 DNC) 6 DNF (7 DNC) 2 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 57 36
11th 14 INTERNATIONAL 1281 Ian Sheppard #N/A 765 (7 DNC) (7 DNC) 4 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 60 39
12th ALBACORE 6403 Jimmy McEwan   1045 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 6 DNF 7 DNC 7 DNC 62 41
13th RS FEVA XL 3333 Abbey Mumford Evie Herrington 1264 (7 DNC) 6 DNF (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 62 41

FastSingle Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R3 R5 R6 R7 R9 R10 R11 R12 Total Nett
1st FINN 82 Simon Green   1049 1 (2) (2 DNF) 1 1 1 1 (3) 1 13 6
2nd PHANTOM 1211 Chris Shelton   998 (5 DNC) 1 (5 DNC) (5 DNC) 5 DNC 2 2 1 3 29 14
3rd PHANTOM 1364 Tony Cook   998 (5 DNC) (5 DNC) 2 DNF (5 DNC) 2 5 DNC 5 DNC 4 2 35 20
4th CONTENDER 696 Nigel Cureton   967 (5 DNC) 3 (5 DNC) 2 3 (5 DNC) 5 DNC 2 5 DNC 35 20
5th PHANTOM 1364 Nigel Cureton   998 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 3 5 DNC 5 DNC 5 DNC 43 28

SlowSingle Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R3 R5 R6 R7 R9 R10 R11 R12 Total Nett
1st STREAKER 1905 Phil Halldron   1145 3 OOD (4) 1 (10 DNC) (4) 3 3 OOD 3 3 34 16
2nd STREAKER 1958 Simon Herrington   1145 3 3 4 5 (10 DNC) 4 2 (10 DNC) (10 DNC) 51 21
3rd LASER RADIAL 180850 Jerry King   1152 1 1 4 OOD 3 3 (10 DNC) (10 DNC) (10 DNC) 10 DNC 52 22
4th LASER 126281 Ben Hills   1106 (10 DNC) (10 DNC) 8 2 1 1 (10 DNC) 1 10 DNC 53 23
5th RS AERO 7 1489 Rob Freeland   1078 2 2 7 (10 DNC) 2 5 (10 DNC) (10 DNC) 10 DNC 58 28
6th STREAKER 1579 Rosaleen Lord   1145 5 (8 DNF) 2 (7) 6 6 (10 DNC) 7 5 56 31
7th LASER 180850 Jerry King   1106 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 3 4 2 69 39
8th LASER 139184 Ian Shepperd   1106 7 DNF (10 DNC) (10 DNC) (10 DNC) 5 9 DNF 7 OOD 5 7 OOD 70 40
9th RS AERO 7 1398 Paul Harris   1078 (10 DNC) (10 DNC) 5 8 (10 DNC) 7 4 7 OOD 10 DNC 71 41
10th LASER RADIAL 199442 Joe Lord   1152 (10 DNC) (10 DNC) (10 DNC) 4 10 DNC 2 10 DNC 7 OOD 10 DNC 73 43
11th STREAKER 1919 Martin Wyman   1145 4 (10 DNC) 3 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 7 OOD 74 44
12th STREAKER 1948 Jeremy Daniell   1145 (10 DNC) 8 DNF 8 OOD (10 DNC) (10 DNC) 10 DNC 1 10 DNC 10 DNC 77 47
13th STREAKER 1851 Roger Phillips   1145 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 8 OOD 1 79 49
14th RS AERO 7 1399 Stuart Bradbeer   1078 (10 DNC) 5 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 4 79 49
15th RS AERO 7 1400 Jeremy Blackman 0 1078 (10 DNC) (10 DNC) 6 (10 DNC) 10 DNC 10 DNC 5 10 DNC 8 OOD 79 49
16th TOPPER 46430 Alex Head   1381 (10 DNC) (10 DNC) (10 DNC) 1 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 81 51
17th LASER RADIAL 140956 Ryan Winter   1152 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 2 10 DNC 82 52
18th RS AERO 7 2289 Mike Essex   1078 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 8 10 DNC 6 10 DNC 84 54
19th LASER RADIAL 145795 Joanna Thomson   1152 (10 DNC) 8 DNF (10 DNC) (10 DNC) 7 DNF 10 DNC 10 DNC 10 DNC 10 DNC 85 55
20th TOPPER 43080 Catherine Westbrook   1381 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 86 56
21st RS AERO 7 2140 Ken Davis   1078 (10 DNC) (10 DNC) (10 DNC) 6 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 86 56
22nd TOPPER 31 Evie Herrington   1381 7 DNF (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 87 57

Races 2,4 and 8 not sailed.

R1 - Double Fleet - 2016-05-22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1348 Richard White Martyn Styles 936 OOD   1
1 RS 200 1018 Julia Judd   1051 3705 0:58:45 1
3 RS 400 1420 John Cass Julia Blackman 936 3363 0:59:53 2
4 2000 2590 Tim Waite John Sharvill 1117 3900 1:36:59 3

R3 - Double Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1018 Simon Cory Denise Judd 1051 3066 0:48:37 1
2 RS 400 1348 Richard White Martyn Styles 936 2744 0:48:52 2
2 RS 400 1420 John Cass Julia Blackman 936 OOD   2
4 RS 400 1327 Mike Heeley Mark Hall 936 2833 0:50:27 3
5 2000 2930 Chris Danican Dave Spicer 1117 3063 1:08:33 4
6 RS 200 1140 Hannah Mumford Tara Head 1051 DNF   6
6 RS FEVA XL 3333 Abbey Mumford Evie Herrington 1264 DNF   6

R5 - Double Fleet - 2016-06-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1018 Simon Cory Denise Judd 1051 OPN   1
1 HORNET 2142 Eric Styles Catherine Westbrook 958 4573 1:19:33 1
3 RS 400 1420 John Cass Julia Blackman 936 4484 1:19:51 2
4 2000 2930 Chris Danican Dave Spicer 1117 4629 1:22:53 3
5 14 INTERNATIONAL 1281 Ian Sheppard #N/A 765 4025 2:11:32 4

R6 - Double Fleet - 2016-07-03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1018 Simon Cory Denise Judd 1051 2886 0:45:46 1
2 RS 400 1420 John Cass Julia Blackman 936 OOD   2
2 RS 200 1140 Hannah Mumford Tara Head 1051 3199 0:50:44 2
4 2000 2590 Tim Waite John Sharvill 1117 3576 0:53:21 3

R7 - Double Fleet - 2016-07-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1018 Simon Cory Denise Judd 1051 2718 0:43:06 1
2 RS 400 1420 John Cass Julia Blackman 936 2616 0:46:35 2
3 2000 2930 Chris Danican Dave Spicer 1117 OOD   5

R9 - Double Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1018 Simon Cory Denise Judd 1051 OOD   1
1 RS 400 1348 Richard White Martyn Styles 936 3077 0:54:47 1
3 2000 21035 Ed Styles Sarah Styles 1117 3705 0:55:17 2
4 RS 400 1327 Mike Heeley Mark Hall 936 3217 0:57:17 3
5 RS 400 1420 John Cass Julia Blackman 936 3389 1:00:21 4

R10 - Double Fleet - 2016-08-14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1018 Simon Cory Denise Judd 1051 3747 0:59:25 1
2 RS 400 1348 Richard White Martyn Styles 936 3540 1:03:02 2
2 RS 400 1420 John Cass Julia Blackman 936 OOD   2
4 RS 400 1327 Mike Heeley Mark Hall 936 3608 1:04:15 3
5 2000 21035 Ed Styles Sarah Styles 1117 3250 1:04:39 4
6 2000 2930 Chris Danican Dave Spicer 1117 3629 1:12:12 5
7 ALBACORE 6403 Jimmy McEwan   1045 DNF   6

R11 - Double Fleet - 2016-08-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1348 Richard White Martyn Styles 936 2715 0:48:21 1
2 RS 400 1420 John Cass Julia Blackman 936 2722 0:48:28 2
3 2000 21035 Ed Styles Sarah Styles 1117 3319 0:49:31 3

R12 - Double Fleet - 2016-08-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1348 Richard White Martyn Styles 936 1998 0:35:35 1
2 RS 400 1420 John Cass Julia Blackman 936 2101 0:37:25 2
3 2000 21035 Ed Styles Sarah Styles 1117 1573 0:46:56 3

R1 - FastSingle Fleet - 2016-05-22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 82 Simon Green   1049 2990 0:47:30 1

R3 - FastSingle Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1211 Chris Shelton   998 2895 0:48:21 1
2 FINN 82 Simon Green   1049 3194 0:50:45 2
3 CONTENDER 696 Nigel Cureton   967 2849 1:13:39 3

R5 - FastSingle Fleet - 2016-06-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FINN 82 Simon Green   1049 DNF 2
1 PHANTOM 1364 Tony Cook   998 DNF 2

R6 - FastSingle Fleet - 2016-07-03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 82 Simon Green   1049 2823 0:44:51 1
2 CONTENDER 696 Nigel Cureton   967 2616 0:45:05 2

R7 - FastSingle Fleet - 2016-07-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 82 Simon Green   1049 2876 0:45:42 1
2 PHANTOM 1364 Tony Cook   998 3005 0:50:11 2
3 CONTENDER 696 Nigel Cureton   967 2946 0:50:47 3

R9 - FastSingle Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 82 Simon Green   1049 3677 0:58:25 1
2 PHANTOM 1211 Chris Shelton   998 3624 1:00:31 2
3 PHANTOM 1364 Nigel Cureton   998 2734 1:31:19 3

R10 - FastSingle Fleet - 2016-08-14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 82 Simon Green   1049 3531 0:56:06 1
2 PHANTOM 1211 Chris Shelton   998 3466 0:57:53 2

R11 - FastSingle Fleet - 2016-08-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1211 Chris Shelton   998 3125 0:52:11 1
2 CONTENDER 696 Nigel Cureton   967 3221 0:55:31 2
3 FINN 82 Simon Green   1049 3563 0:56:37 3
4 PHANTOM 1364 Tony Cook   998 3478 0:58:05 4

R12 - FastSingle Fleet - 2016-08-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 82 Simon Green   1049 1442 0:22:55 1
2 PHANTOM 1364 Tony Cook   998 1385 0:23:08 2
3 PHANTOM 1211 Chris Shelton   998 1419 0:23:42 3

R1 - SlowSingle Fleet - 2016-05-22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER RADIAL 180850 Jerry King   1152 3223 0:46:38 1
2 RS AERO 7 1489 Rob Freeland   1078 3025 0:46:46 2
3 STREAKER 1905 Phil Halldron   1145 OOD   3
3 STREAKER 1958 Simon Herrington   1145 3958 0:57:37 3
5 STREAKER 1919 Martin Wyman   1145 4484 1:05:16 4
6 STREAKER 1579 Rosaleen Lord   1145 4539 1:06:04 5
7 LASER 139184 Ian Shepperd   1106 DNF   7
7 TOPPER 31 Evie Herrington   1381 DNF   7

R3 - SlowSingle Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER RADIAL 180850 Jerry King   1152 2877 0:41:37 1
2 RS AERO 7 1489 Rob Freeland   1078 2793 0:43:11 2
3 STREAKER 1958 Simon Herrington   1145 3018 0:43:56 3
4 STREAKER 1905 Phil Halldron   1145 3065 0:44:37 4
5 RS AERO 7 1399 Stuart Bradbeer   1078 2526 0:52:04 5
6 STREAKER 1579 Rosaleen Lord   1145 DNF   8
6 STREAKER 1948 Jeremy Daniell   1145 DNF   8
6 LASER RADIAL 145795 Joanna Thomson   1152 DNF   8

R5 - SlowSingle Fleet - 2016-06-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 STREAKER 1905 Phil Halldron   1145 4082 0:59:25 1
2 STREAKER 1579 Rosaleen Lord   1145 4293 1:14:59 2
3 STREAKER 1919 Martin Wyman   1145 4320 1:15:28 3
4 STREAKER 1958 Simon Herrington   1145 4333 1:15:41 4
4 LASER RADIAL 180850 Jerry King   1152 OOD   4
6 RS AERO 7 1398 Paul Harris   1078 4179 1:17:32 5
7 RS AERO 7 1400 Jeremy Blackman 0 1078 4225 1:18:23 6
8 RS AERO 7 1489 Rob Freeland   1078 4262 1:19:04 7
9 LASER 126281 Ben Hills   1106 4506 1:21:29 8
9 STREAKER 1948 Jeremy Daniell   1145 OOD   8

R6 - SlowSingle Fleet - 2016-07-03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 TOPPER 46430 Alex Head   1381 2445 0:39:21 1
2 LASER 126281 Ben Hills   1106 2632 0:39:40 2
3 LASER RADIAL 180850 Jerry King   1152 2841 0:41:06 3
4 LASER RADIAL 199442 Joe Lord   1152 2879 0:41:39 4
5 STREAKER 1958 Simon Herrington   1145 2928 0:42:37 5
6 RS AERO 7 2140 Ken Davis   1078 2908 0:44:58 6
7 STREAKER 1579 Rosaleen Lord   1145 2433 0:47:13 7
8 RS AERO 7 1398 Paul Harris   1078 3095 0:47:51 8

R7 - SlowSingle Fleet - 2016-07-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 126281 Ben Hills   1106 2436 0:36:43 1
2 RS AERO 7 1489 Rob Freeland   1078 2495 0:38:34 2
3 LASER RADIAL 180850 Jerry King   1152 2812 0:40:41 3
4 STREAKER 1905 Phil Halldron   1145 2811 0:40:55 4
5 LASER 139184 Ian Shepperd   1106 2820 0:42:30 5
6 STREAKER 1579 Rosaleen Lord   1145 3155 0:45:55 6
7 LASER RADIAL 145795 Joanna Thomson   1152 DNF   7

R9 - SlowSingle Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 126281 Ben Hills   1106 2705 0:40:46 1
2 LASER RADIAL 199442 Joe Lord   1152 2864 0:41:26 2
3 STREAKER 1905 Phil Halldron   1145 2853 0:41:32 3
4 STREAKER 1958 Simon Herrington   1145 2859 0:41:37 4
5 RS AERO 7 1489 Rob Freeland   1078 2843 0:43:57 5
6 STREAKER 1579 Rosaleen Lord   1145 3455 0:50:17 6
7 RS AERO 7 1398 Paul Harris   1078 3408 0:52:41 7
8 RS AERO 7 2289 Mike Essex   1078 2412 1:14:35 8
9 LASER 139184 Ian Shepperd   1106 DNF   9

R10 - SlowSingle Fleet - 2016-08-14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 STREAKER 1948 Jeremy Daniell   1145 3048 0:44:22 1
2 STREAKER 1958 Simon Herrington   1145 3074 0:44:45 2
3 STREAKER 1905 Phil Halldron   1145 OOD   3
3 LASER 180850 Jerry King   1106 3072 0:46:18 3
5 RS AERO 7 1398 Paul Harris   1078 3079 0:47:36 4
6 RS AERO 7 1400 Jeremy Blackman 0 1078 3155 0:48:47 5
7 LASER 139184 Ian Shepperd   1106 OOD   7

R11 - SlowSingle Fleet - 2016-08-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 126281 Ben Hills   1106 2771 0:41:45 1
2 LASER RADIAL 140956 Ryan Winter   1152 2887 0:41:46 2
3 STREAKER 1905 Phil Halldron   1145 2950 0:42:56 3
4 LASER 180850 Jerry King   1106 2969 0:44:44 4
5 LASER 139184 Ian Shepperd   1106 2270 0:45:37 5
6 RS AERO 7 2289 Mike Essex   1078 2988 0:46:12 6
7 STREAKER 1579 Rosaleen Lord   1145 2662 0:51:40 7
7 RS AERO 7 1398 Paul Harris   1078 OOD   7
7 LASER RADIAL 199442 Joe Lord   1152 OOD   7
10 STREAKER 1851 Roger Phillips   1145 OOD   8

R12 - SlowSingle Fleet - 2016-08-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 STREAKER 1851 Roger Phillips   1145 1671 0:24:19 1
2 LASER 180850 Jerry King   1106 1616 0:24:21 2
3 STREAKER 1905 Phil Halldron   1145 1717 0:25:00 3
4 RS AERO 7 1399 Stuart Bradbeer   1078 1782 0:27:33 4
5 STREAKER 1579 Rosaleen Lord   1145 1900 0:27:39 5
6 TOPPER 43080 Catherine Westbrook   1381 3391 0:40:55 6
7 LASER 139184 Ian Shepperd   1106 OOD   7
7 STREAKER 1919 Martin Wyman   1145 OOD   7
9 RS AERO 7 1400 Jeremy Blackman 0 1078 OOD   8



Sailwave Scoring Software 2.19.8
www.sailwave.com