Winter Points 2017

Downs Sailing Club

Winter Series 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R4 R5 R6 R8 Total Nett
1st RS 400 1189 Steve Restall Chris Stubbs 936 (19 DNC) 1 1 (6) 2 1 30 5
2nd RS 400 1348 Richard White Rick Martyn 936 (19 DNC) 2 2 (19 DNC) 5 2 49 11
3rd FINN 82 Simon Green 0 1049 3 4 OOD (7) 3 (6) 5 28 15
4th RS 400 1420 John Cass Julia Blackman 936 (19 DNC) 8 3 (19 DNC) 3 3 55 17
5th 2000 22152 Ed Styles Sarah Styles 1117 (19 DNC) 4 4 (19 DNC) 1 9 56 18
6th RS 400 1327 Mike Heeley Mark Hall 936 (19 DNC) 11 5 4 4 (19 DNC) 62 24
7th STREAKER 1905 Phil Halldron 0 1145 (19 DNC) 6 9 5 (19 DNC) 8 66 28
8th LASER RADIAL 126281 Ben Hills 0 1152 2 (19 DNC) (19 DNC) 1 19 DNC 19 DNC 79 41
9th RS 400 972 Chris Shelton Dave Webb 936 (19 DNC) 9 (19 DNC) 19 DNC 7 7 80 42
10th STREAKER 1958 Simon Herrington 0 1145 4 3 (19 DNC) (19 DNC) 19 DNC 19 DNC 83 45
11th 2000 2590 Tim Waite John Sharvill 1117 (19 DNC) (19 DNC) 6 12 OOD 19 DNC 10 85 47
12th HORNET 2142 Eric Styles Catherine Westbrooke 958 (19 DNC) 14 (19 DNC) 7 8 19 DNC 86 48
13th LASER 100333 Ian Sheppard 0 1106 (19 DNC) 15 10 (19 DNC) 11 12 OOD 86 48
14th LASER 126281 Ben Hills 0 1106 (19 DNC) 5 (19 DNC) 19 DNC 10 19 DNC 91 53
15th PHANTOM 1364 Tony Cook 0 998 (19 DNC) (19 DNC) 19 DNC 19 DNC 9 6 91 53
16th LASER 208151 Neale Farr #N/A 1106 (19 DNC) (19 DNC) 19 DNC 19 DNC 13 4 93 55
17th RS 200 1018 Simon Cory Denise Judd 1051 1 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 96 58
18th PHANTOM 1211 Chris Shelton 0 998 (19 DNC) (19 DNC) 19 DNC 2 19 DNC 19 DNC 97 59
19th LASER 173274 Phil Peach 0 1106 15 OOD 7 (19 DNC) (19 DNC) 19 DNC 19 DNC 98 60
20th LASER 180850 Jerry King 0 1106 (19 DNC) 15 OOD 8 (19 DNC) 19 DNC 19 DNC 99 61
21st LASER RADIAL 145795 Joanna Thomson 0 1152 (19 DNC) (19 DNC) 19 DNC 19 DNC 12 13 101 63
22nd LASER 4.7 26730 Ian Sheppard 0 1220 (19 DNC) (19 DNC) 19 DNC 8 19 DNC 19 DNC 103 65
23rd RS AERO 9 1489 Rob Freeland 0 1026 (19 DNC) 10 (19 DNC) 19 DNC 19 DNC 19 DNC 105 67
24th LASER 138458 Rob Freeland #N/A 1106 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 11 106 68
25th RS AERO 7 1398 Paul Harris 0 1078 (19 DNC) 13 (19 DNC) 19 DNC 19 DNC 17 OOD 106 68
26th RS AERO 7 1399 Stuart Bradbeer 0 1078 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 12 107 69
27th STREAKER 1579 Rosaleen Lord 0 1145 (19 DNC) 12 (19 DNC) 19 DNC 19 DNC 19 DNC 107 69
28th 2000 2930 Chris Danican Dave Spicer 1117 (19 DNC) 16 (19 DNC) 19 DNC 19 DNC 19 DNC 111 73
29th STREAKER 1464 Alan Mollatt #N/A 1145 (19 DNC) 18 DNF (19 DNC) 19 DNC 19 DNC 19 DNC 113 75
29th LASER 4.7 145795 Joanna Thomson 0 1220 (19 DNC) 18 DNF 19 OOD (19 DNC) 19 DNC 19 DNC 113 75

Races 3 & 7 not sailed.

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1018 Simon Cory Denise Judd 1051 2536 0:40:13 1
2 LASER RADIAL 126281 Ben Hills 0 1152 2838 0:41:04 2
3 FINN 82 Simon Green 0 1049 2622 0:41:40 3
4 STREAKER 1958 Simon Herrington 0 1145 2517 0:48:51 4
5 LASER 173274 Phil Peach 0 1106 OOD   15

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1189 Steve Restall Chris Stubbs 936 3608 1:04:15 1
2 RS 400 1348 Richard White Rick Martyn 936 3650 1:05:00 2
3 STREAKER 1958 Simon Herrington 0 1145 3853 1:07:18 3
4 FINN 82 Simon Green 0 1049 OOD   4
4 2000 22152 Ed Styles Sarah Styles 1117 3810 1:08:13 4
6 LASER 126281 Ben Hills 0 1106 3833 1:09:19 5
7 STREAKER 1905 Phil Halldron 0 1145 4056 1:10:51 6
8 LASER 173274 Phil Peach 0 1106 3968 1:11:45 7
9 RS 400 1420 John Cass Julia Blackman 936 4041 1:11:57 8
10 RS 400 972 Chris Shelton Dave Webb 936 4159 1:14:03 9
11 RS AERO 9 1489 Rob Freeland 0 1026 3814 1:14:21 10
12 RS 400 1327 Mike Heeley Mark Hall 936 4191 1:14:38 11
13 STREAKER 1579 Rosaleen Lord 0 1145 3698 1:20:45 12
14 RS AERO 7 1398 Paul Harris 0 1078 3606 1:23:38 13
15 HORNET 2142 Eric Styles Catherine Westbrooke 958 4029 1:24:07 14
16 LASER 100333 Ian Sheppard 0 1106 3802 1:25:56 15
16 LASER 180850 Jerry King 0 1106 OOD   15
18 2000 2930 Chris Danican Dave Spicer 1117 3943 1:28:15 16
19 STREAKER 1464 Alan Mollatt #N/A 1145 DNF   18
19 LASER 4.7 145795 Joanna Thomson 0 1220 DNF   18

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1189 Steve Restall Chris Stubbs 936 3148 0:56:03 1
2 RS 400 1348 Richard White Rick Martyn 936 3205 0:57:04 2
3 RS 400 1420 John Cass Julia Blackman 936 3226 0:57:27 3
4 2000 22152 Ed Styles Sarah Styles 1117 3091 0:57:39 4
5 RS 400 1327 Mike Heeley Mark Hall 936 3423 1:00:57 5
6 2000 2590 Tim Waite John Sharvill 1117 3307 1:01:41 6
7 FINN 82 Simon Green 0 1049 3167 1:02:54 7
8 LASER 180850 Jerry King 0 1106 3384 1:03:45 8
9 STREAKER 1905 Phil Halldron 0 1145 3587 1:05:16 9
10 LASER 100333 Ian Sheppard 0 1106 2890 1:12:35 10
11 LASER 4.7 145795 Joanna Thomson 0 1220 OOD   19

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER RADIAL 126281 Ben Hills 0 1152 3130 0:45:17 1
2 PHANTOM 1211 Chris Shelton 0 998 2860 0:47:46 2
3 FINN 82 Simon Green 0 1049 3011 0:47:50 3
4 RS 400 1327 Mike Heeley Mark Hall 936 2724 0:48:30 4
5 STREAKER 1905 Phil Halldron 0 1145 3357 0:48:52 5
6 RS 400 1189 Steve Restall Chris Stubbs 936 2818 0:50:11 6
7 HORNET 2142 Eric Styles Catherine Westbrooke 958 2909 0:50:37 7
8 LASER 4.7 26730 Ian Sheppard 0 1220 2992 0:54:30 8
9 2000 2590 Tim Waite John Sharvill 1117 OOD   12

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 2000 22152 Ed Styles Sarah Styles 1117 3577 0:53:22 1
2 RS 400 1189 Steve Restall Chris Stubbs 936 3038 0:54:06 2
3 RS 400 1420 John Cass Julia Blackman 936 3132 0:55:46 3
4 RS 400 1327 Mike Heeley Mark Hall 936 3139 0:55:54 4
5 RS 400 1348 Richard White Rick Martyn 936 3140 0:55:55 5
6 FINN 82 Simon Green 0 1049 3566 0:56:39 6
7 RS 400 972 Chris Shelton Dave Webb 936 3203 0:57:02 7
8 HORNET 2142 Eric Styles Catherine Westbrooke 958 3293 0:57:17 8
9 PHANTOM 1364 Tony Cook 0 998 3482 0:58:09 9
10 LASER 126281 Ben Hills 0 1106 3091 0:58:13 10
11 LASER 100333 Ian Sheppard 0 1106 3281 1:01:48 11
12 LASER RADIAL 145795 Joanna Thomson 0 1152 3637 1:05:46 12
13 LASER 208151 Neale Farr #N/A 1106 3007 1:15:31 13

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1189 Steve Restall Chris Stubbs 936 2926 0:52:06 1
2 RS 400 1348 Richard White Rick Martyn 936 3071 0:54:41 2
3 RS 400 1420 John Cass Julia Blackman 936 3169 0:56:26 3
4 LASER 208151 Neale Farr #N/A 1106 3787 0:57:04 4
5 FINN 82 Simon Green 0 1049 3616 0:57:27 5
6 PHANTOM 1364 Tony Cook 0 998 3461 0:57:48 6
7 RS 400 972 Chris Shelton Dave Webb 936 3499 1:02:18 7
8 STREAKER 1905 Phil Halldron 0 1145 2907 1:03:28 8
9 2000 22152 Ed Styles Sarah Styles 1117 2905 1:05:01 9
10 2000 2590 Tim Waite John Sharvill 1117 2967 1:06:24 10
11 LASER 138458 Rob Freeland #N/A 1106 3028 1:08:27 11
12 LASER 100333 Ian Sheppard 0 1106 OOD   12
12 RS AERO 7 1399 Stuart Bradbeer 0 1078 2961 1:08:40 12
14 LASER RADIAL 145795 Joanna Thomson 0 1152 2789 2:01:03 13
15 RS AERO 7 1398 Paul Harris 0 1078 OOD   17



Sailwave Scoring Software 2.19.8
www.sailwave.com