Laser Open 2012 | ||||||||
|
||||||||
Sailed: 2, Discards: 0, To count: 2, Ratings: PY,
Entries: 15, Scoring system: Appendix A
|
||||||||
Rank | Class | SailNo | Club | HelmName | R1 | R2 | Total | Nett |
1st | Laser | 178493 | Downs SC | Neale Farr | 2 | 1 | 3 | 3 |
2nd | Laser | 126201 | Downs / BVSC | Ollie Batehup | 1 | 2 | 3 | 3 |
3rd | Laser | 125717 | Downs SC | Ed Styles | 3 | 5 | 8 | 8 |
4th | Laser | 192311 | Downs SC | Robert Freeland | 4 | 4 | 8 | 8 |
5th | Laser | 123878 | Downs SC | Michael Blowers | 7 | 3 | 10 | 10 |
6th | Laser | 145795 | Downs SC | Clare Hansell | 5 | 6 | 11 | 11 |
7th | Radial | 138283 | Downs SC | Toby Wood | 6 | 8 | 14 | 14 |
8th | Laser | 186024 | Downs SC | Jeremy Blackman | 9 | 10 | 19 | 19 |
9th | Laser | 138459 | Downs SC | Julia Freeland | 8 | 12 | 20 | 20 |
10th | Radial | 13 | Downs SC | Heke Thyroff | 11 | 9 | 20 | 20 |
11th | Radial | 180850 | Downs SC | Jerry King | 10 | 11 | 21 | 21 |
12th | Laser | 196553 | Wembley SC | Mark Greenstreet | 16.0 DNC | 7 | 23 | 23 |
13th | Radial | 183950 | BVSC | Oliver Cage-White | 16.0 DNC | 16.0 DNC | 32 | 32 |
13th | Laser | 126281 | Downs SC | Ben Hills | 16.0 BFD | 16.0 DNC | 32 | 32 |
13th | Radial | 143169 | HerneBay SC | Harry Tee | 16.0 DNC | 16.0 DNC | 32 | 32 |
Sailwave Scoring Software 2.5.1 | ||||||||
www.sailwave.com |