DSC BurgeeDSC Logo
Downs Sailing Club
RS 200 Open 2012
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 995 Royal Naval SA Hamish Walker Clare Stubbs -2 2 1 1 6 4
2nd 962 Queen Mary SC Andrew Peters Jeraldine Peters 1 1 -2 2 6 4
3rd 1231 Weirwood SC Matt Giles Ian Gill -5 5 3 3 16 11
4th 1018 Downs SC Simon Cory Sarah Styles -4 3 4 4 15 11
5th 1154 Royal Harwich SC James Williams Sarah Tuppen 3 7 6 (11.0 DNF) 27 16
6th 1228 Burghfield SC Joe Adams Emma Lucas -7 4 7 5 23 16
7th 590 Broadstairs SC Chris Thomas Mark Thomas -8 8 5 6 27 19
8th 267 Downs SC Seb Hansell George Hyatt 6 6 -8 7 27 19
9th 1098 Downs SC Julia Judd Mark Lightbody 9 9 9 (11.0 DNF) 38 27
10th 1116 Downs SC Steve Juden Danie Juden 10 10 (11.0 DNS) 11.0 DNS 42 31
Sailwave Scoring Software 2.5
http://www.sailwave.com/