DSC BurgeeDSC Logo
Downs Sailing Club
Laser Open 2013
Downs Sailing Club
Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Laser Laser 169045 Wilsonian SC Quentin Bess-Green 1 1 1 -2 5 3
2nd Laser Laser 204654 DSC Neale Farr -2 2 2 1 7 5
3rd Laser Laser 139184 DSC Dan Hollands 4 3 3 -6 16 10
4th Laser Laser 196553 Wembly SC M Green- Street 5 5 -6 3 19 13
5th Laser Laser 145795 DSC Seb Hansell 3 (11.0 DNF) 4 7 25 14
6th Laser Laser 138459 DSC Rob Freeland -7 4 5 5 21 14
7th Laser Laser 100333 DSC Michael Blowers 6 6 -7 4 23 16
8th Laser Laser 174903 DSC Angus Bradley 8 7 (11.0 DNC) 11.0 DNC 37 26
9th Laser Laser 186024 DSC Jeremy Blackman 9 8 (11.0 DNC) 11.0 DNC 39 28
10th Laser Laser 162824 DSC Nick Dunkley 10 9 (11.0 DNC) 11.0 DNC 41 30
Laser Radial Class
Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Laser Radial Laser Radial 193028 Bough Beech SC Elliot Marks 1 1 1 -2 5 3
2nd Laser Radial Laser Radial 180469 DSC Oskar Bisset -3 3 2 1 9 6
3rd Laser Radial Laser Radial 138283 DSC Toby Wood 2 2 -4 3 11 7
4th Laser Radial Laser Radial 1 DSC Julia Judd 5 -6 3 4 18 12
5th Laser Radial Laser Radial 180850 DSC Jerry King 4 4 -5 5 18 13
6th Laser Radial Laser Radial 173274 DSC Phil Peach 6 5 6 (8.0 DNC) 25 17
7th Laser Radial Laser Radial 192311 DSC Julia Freeland 7 (8.0 DNF) 8.0 DNC 8.0 DNC 31 23
Sailwave Scoring Software 2.5.3
www.sailwave.com