Autumn Points 2002
Helm Crew Class Sail No 08-Sep 15-Sep 29-Sep 06-Oct 13-Oct 20-Oct 27-Oct Total Discards Points Position
      Race 1 2 3 4 5 6 7        
FAST HANDICAP                            
Mike Heeley Adam Heeley RS400 1035 N N 7 N 1 1 N 9 7 2 1
Ed Styles Sarah Styles Buzz 565 O O 3 O 10 1 O 14 10 4 2
Simon Cory Annie Smith Buzz 1033 T T 2 T 10 2 T 14 10 4 3
Eric Styles Roger Phillips S.O.D. 1176     5   2 10   17 10 7 4
Chris Dutton Nikki Dutton Buzz 1061 S S 10 S 3 4 S 17 10 7 5
John Cass Julia Brazil Buzz 1062 A A 4 A 4 6 A 14 6 8 6
Jeremy Blackman Rick Clemence Buzz 844 I I 6 I 5 5 I 16 6 10 7
Steve Restall Katie Restall Buzz 1085 L L 1 L 10 10 L 21 10 11 8
Tony Cook   Contender 655 E E 10 E 10 3 E 23 10 13 9
Nigel Cureton   Contender 395 D D 10 D 10 5 D 25 10 15 10
                             
Results corrected for OOD & rescue boat duty points (where known)                            
Entries 9 10 Races sailed 3       Races Counted 2      
      Race 1 2 3 4 5 6 7        
                             
SLOW HANDICAP                            
Chris Stubbs Helen Stubbs Laser2000 2562 N N 1 N 1 11 N 13 11 2 1
Allan Dewar Jacintha Love Laser2000 2514 O O 3 O 11 1 O 15 11 4 2
Clare Stubbs James Cooke RS200 734 T T 2 T 11 11 T 24 11 13 3=
Clare Stubbs Sally Waite Laser2000 2590     11   2 11   24 11 13 3=
Rosie Lord   Topper 22375 S S 11 S 11 2 S 24 11 13 3=
Mitch Webb Robert Waite RS200 652 A A 11 A 3 11 A 25 11 14 6
John Wilkinson Mike Banks Albacore 7175 I I 11 I 4 11 I 26 11 15 7
Clive Godderidge   Streaker 1441 L L 11 L 5 11 L 27 11 16 8
Chris Shelton Max Shelton Miracle 3786 E E 11 E 7 11 E 29 11 18 9
        D D   D     D        
Results corrected for OOD & rescue boat duty points (where known)                            
Entries 10 11 Races sailed 3       Races Counted 2