Early Pursuit Series 2002                            
Helm Crew Class Sail No 05-May 12-May 02-Jun 09-Jun 23-Jun 30-Jun 07-Jul 21-Jul Total Discards Points Position
      Race 1 2 3 4 5 6 7 8        
                               
Ed Styles Sarah Styles Buzz 565 N 8 4 1 N 1 2 3 19 12 7 1
John Cass Julia Brazil Buzz 1062 O 4 3 4 O 2 1 4 18 8 10 2
Chris Dutton Martin Wyman Buzz 1061 T 5 5 4 T 33 3 33 83 66 17 3
Simon Cory Amy Sleep Buzz 1033   7 7 6   3 33 10 66 43 23 4
Chris Shelton Nick Odell Miracle 3786 S 33 11 5 S 33 33 10 125 66 59 5
Mike Heeley Adam Heeley RS400 1035 A 15 33 7 A 33 5 33 126 66 60 6
John Turgoose   Laser 112396 I 33 1 33 I 33 33 2 135 66 69 7
Eric Styles Richard Styles S.O.D. 1176 L 33 18 33 L 11 9 33 137 66 71 8
Chris Stubbs Zara Brazil Laser 2000 2562 E 6 33 2 E 33 33 33 140 66 74 9
Steve Stagg   Laser 117524 D 33 33 33 D 33 4 5 141 66 75 10
Rick Clemence   Vareo 222   33 11 12   33 33 19 141 66 75 11
Clare Stubbs Helen Stubbs RS200 734   3 33 8   33 33 33 143 66 77 12
Phil Eversfield Steve Eversfield RS400 972   33 6 33   5 33 33 143 66 77 13
Frank Catt Annie Smith Buzz 721   9 33 3   33 33 33 144 66 78 14
Annie Smith   Radial 86662   33 33 33   11 33 10 153 66 87 15
Allan Dewar Jacintha Love Laser 2000 2514   33 11 33   11 33 33 154 66 88 16
John Wilkinson Sally Waite Albacore 7175   2 33 33   33 33 23 157 66 91 17
Clive Godderidge   Streaker 1441   10 33 23   33 33 33 165 66 99 18
Katie Restall   Topper 42040   1 33 33   33 33 33 166 66 100 19
Tony Cook   Contender 655   33 33 33   33 33 1 166 66 100 20
Roger Phillips Rebecca Odell RS200 652   33 2 33   33 33 33 167 66 101 21
Richard White Jeremy Blackman RS400 742   33 33 33   4 33 33 169 66 103 22
James Eberlein   Laser 166635   33 33 33   6 33 33 171 66 105 23
Don Overall   Enterprise 12133   33 33 33   33 6 33 171 66 105 24
Nigel Cureton Jeremy Blackman Buzz 844   33 33 33   33 33 6 171 66 105 25
Andrew Robinson   Radial 147311   33 33 33   7 33 33 172 66 106 26
Mitch Webb Roger Phillips RS200 652   33 33 9   33 33 33 174 66 108 27
Dan Webb   Laser 133369   33 33 33   33 9 33 174 66 108 28
Tim Waite John Sharvill Laser 2000 2590   33 33 10   33 33 33 175 66 109 29
John Waterfall   Vareo 203   11 33 33   33 33 33 176 66 110 30
James Blackman   Topper 43079   12 33 33   33 33 33 177 66 111 31
Mike Martin-Short   Mirror 69968   13 33 33   33 33 33 178 66 112 32
                               
Results corrected for OOD & rescue boat duty points (where known)                              
Entries 32 33 Races sailed 6         Races Counted 4