Late Pursuit Series 2002                              
Helm Crew Class Sail No 11-Aug 25-Aug 08-Sep 15-Sep 29-Sep 06-Oct 13-Oct 20-Oct 27-Oct Total Discards Points Position
      Race 1 2 3 4 5 6 7 8 9        
                                 
Allan Dewar Jacintha Love Laser 2000 2514 N 1 N N 11 N N 2 N 14 11 3 1
Chris Dutton Martin Wyman Buzz 1061 O 4 O O 18 O O 3 O 25 18 7 2
Ed Styles Sarah Styles Buzz 565 T 7 T T 3 T T 6 T 16 7 9 3
Simon Cory Annie Smith Buzz 1033   6     4     5   15 6 9 4
Tony Cook   Contender 655 S 5 S S 18 S S 4 S 27 18 9 5
John Cass Julia Brazil Buzz 1062 A 10 A A 5 A A 7 A 22 10 12 6
Jeremy Blackman James Blackman Buzz 844 I 12 I I 6 I I 6 I 24 12 12 7
John Wilkinson Mike Banks Albacore 7175 L 2 L L 11 L L 18 L 31 18 13 8
Chris Shelton Nathan Brazil Miracle 3786 E 11 E E 7 E E 18 E 36 18 18 9
Chris Stubbs Helen Stubbs Laser 2000 2562 D 18 D D 1 D D 18 D 37 18 19 10
Nigel Cureton   Contender 395   18     18     1   37 18 19 11
Steve Restall Katie Restall Buzz 1085   18     2     18   38 18 20 12
Rick Clemence   Vareo 222   3     18     18   39 18 21 13
Roger Phillips Nick Odell RS200 652   8     18     18   44 18 26 14
Steve Restall Catherine RS400 536   9     18     18   45 18 27 15
Rosie Lord   Topper 22375   18     11     18   47 18 29 16
Bob Erridge   Buzz 1056   13     18     18   49 18 31 17
                                 
Results corrected for OOD & rescue boat duty points (where known)                                
Entries 17 18 Races sailed 3           Races Counted 2