Summer Points 2002
Helm Crew Class Sail No 05-May 12-May 02-Jun 09-Jun 23-Jun 30-Jun 07-Jul 21-Jul 11-Aug 25-Aug Total Discards Points Position
      Race 1 2 3 4 5 6 7 8 9 10        
FAST HANDICAP                                  
Ed Styles Sarah Styles Buzz 565 N 1 N 3 N 2 3 4 1 1 15 7 8 1
John Cass Julia Brazil Buzz 1062 O 3 O 12 O 1 1 2 2 2 23 15 8 2
Simon Cory Amy Sleep Buzz 1033 T 4 T 1 T 3 12 3 3 3 29 16 13 3
Chris Dutton Martin Wyman Buzz 1061   2   3   12 2 12 4 4 39 24 15 4
Tony Cook   Contender 655 S 12 S 12 S 12 12 1 5 5 59 24 35 5
Mike Heeley Adam Heeley RS400 1035 A 9 A 4 A 12 4 12 12 12 65 24 41 6
Richard White Chris Shelton RS400 742 I 12 I 2 I 12 12 12 12 12 74 24 50 7
John Waterfall   Vareo 203 L 5 L 12 L 12 12 12 12 12 77 24 53 8
Nigel Cureton Jeremy Blackman Buzz 844 E 12 E 12 E 12 12 5 12 12 77 24 53 9
Frank Catt Martyn Styles Buzz 721 D 12 D 6 D 12 12 12 12 12 78 24 54 10
Eric Styles Richard Styles S.O.D. 1176   12   12   12 6 12 12 12 78 24 54 11
Rick Clemence   Vareo 222   12   12   12 12 12 6 12 78 24 54 12
                                   
Results corrected for OOD & rescue boat duty points (where known)                                  
Entries 11 12 Races sailed 7           Races Counted 5      
      Race 1 2 3 4 5 6 7 8 9 10        
                                   
SLOW HANDICAP                                  
Chris Stubbs Zara Brazil Laser2000 2562 N 1 N 1 N N 12 12 1 12 39 24 15 1
Clare Stubbs Helen Stubbs RS200 734 O 2 O 2 O O 12 12 6 12 46 24 22 2
Steve Stagg   Laser 115724 T 12 T 12 T T 1 1 12 12 50 24 26 3
Roger Phillips Annie Smith RS200 652   12   12     12 12 3 1 52 24 28 4
Chris Shelton Nick Odell Miracle 3786 S 12 S 12 S S 12 12 2 2 52 24 28 5
John Wilkinson Sally Waite Albacore 7175 A 4 A 12 A A 12 12 12 3 55 24 31 6
Katie Restall   Topper 42040 I 3 I 12 I I 12 12 12 12 63 24 39 7
Rob Friend   Streaker 1458 L 12 L 12 L L 12 12 4 12 64 24 40 8
James Cooke   Laser 139372 E 12 E 5 E E 12 12 12 12 65 24 41 9
John Sharvill Tim Waite Laser2000 2590 D 12 D 5 D D 12 12 12 12 65 24 41 10
Allan Dewar Jacintha Love Laser2000 2514   12   12     12 12 12 5 65 24 41 11
                                   
Results corrected for OOD & rescue boat duty points (where known)                                  
Entries 11 12 Races sailed 6           Races Counted 4