Thursday Points 2003
Helm Crew Class Sail No 01-May 08-May 15-May 22-May 29-May 05-Jun 12-Jun 19-Jun 26-Jun 03-Jul 10-Jul 17-Jul 24-Jul 07-Aug 14-Aug 21-Aug 28-Aug Total Discards Points Position
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17        
FAST HANDICAP                                                
Simon Cory Annie Smith Buzz 1089 2 N 1 N 1 2 4 20 4 2 2 N 1 20 4 2 20 85 64 21 1
Steve Restall Sarah Styles Buzz 1085 3 O 2 O 4 1 1 20 1 1 6 O 20 2 6 20 1 88 66 22 2
Richard White Martyn Styles RS400 1170 4 T 3 T 20 20 2 1 2 4 1 T 20 1 5 1 4 88 65 23 3
John Cass Julia Brazil Buzz 1062 5   4   3 3 5 2 6 5 4   2 8 2 3 20 72 39 33 4
Chris Shelton Dave Webb RS400 536 7 S 5 S 20 6 6 4 5 6 5 S 5 3 7 3 6 88 40 48 5
Nigel Cureton   Contender 647 20 A 20 A 20 4 8 20 20 20 3 A 3 20 1 4 3 166 80 86 6
Tony Cook   Contender 655 20 L 20 L 20 20 9 3 8 7 20 L 20 8 11 20 5 191 80 111 7
Frank Catt   RS300 383 20 I 20 I 20 20 3 20 3 3 7 I 20 20 8 20 20 204 80 124 8
Mike Heeley Richard Pilling RS400 1035 6 E 20 E 5 20 7 5 7 20 20 E 20 20 20 20 20 210 80 130 9
Andrew Rankin Jamie Rankin Buzz 419 20 D 20 D 20 7 10 20 20 20 20 D 20 5 11 20 20 233 80 153 10
Chris Catt Mark Heather 29er 349 1   20   7 20 20 20 20 20 20   20 20 20 20 20 248 80 168 11
Ed Styles Sarah Styles Buzz 969 20   20   20 20 20 20 20 20 20   20 20 3 18 20 261 80 181 12
Sally Styles Martyn Styles RS400 1170 20   20   2 20 20 20 20 20 20   20 20 20 20 20 262 80 182 13
Eric Styles James Cooke Hornet 2142 20   20   20 20 20 20 20 20 20   20 20 20 20 2 262 80 182 14
Mark Styles Rick Clemence RS400 764 20   20   20 20 20 20 20 20 20   4 20 20 20 20 264 80 184 15
Bob Erridge S. Erridge Buzz 1056 20   20   20 20 20 20 20 20 20   20 4 20 20 20 264 80 184 16
Mark Styles Clinton Styles Hornet 2081 20   20   20 5 20 20 20 20 20   20 20 20 20 20 265 80 185 17
Nigel Cureton   Dart 16 2 20   20   20 20 20 6 20 20 20   20 20 20 20 20 266 80 186 18
Stuart Bishop Dan Webb RS800 938 20   20   20 20 20 20 20 9 20   20 20 20 20 20 269 80 189 19
                                                 
Results corrected for OOD & rescue boat duty points (where known)                                                
Entries 19 20 Races sailed 14                       Races Counted 10      
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17        
SLOW HANDICAP                                                
Chris Stubbs Helen Stubbs Laser2000 2562 1 N 40 N 5 1 1 1 1 2 1 N 40 40 1 1 40 175 160 15 1
John Waterfall   Vareo 203 7 O 3 O 6 7 2 3 4 3 40 O 40 3 6 40 3 167 127 40 2
John Wilkinson Mike Banks Albacore 7175 6 T 6 T 8 40 40 40 8 5 4 T 2 10 4 3 40 216 160 56 3
Roger Phillips Nathan Brazil Laser2000 21035 40   4   2 40 4 40 3 1 40   1 40 2 40 40 297 160 137 4
Ron Bramwell   Laser 172783 40 S 40 S 4 6 5 40 6 4 7 S 40 40 40 40 40 352 160 192 5
Robert Waite   Laser 170574 40 A 2 A 40 3 3 40 40 40 3 A 40 40 3 40 40 374 160 214 6
Nathan Brazil   Topper 34682 5 I 40 I 16 10 9 40 9 40 15 I 40 40 40 40 40 384 160 224 7
Rosie Lord   Topper 22375 40 L 40 L 16 9 40 40 40 7 14 L 3 40 40 40 40 409 160 249 8
Clare Stubbs Zara Brazil RS200 734 40 E 40 E 40 40 40 40 2 40 2 E 40 40 12 2 40 418 160 258 9
Rick Clemence   Vareo 222 40 D 5 D 40 40 40 40 5 6 10 D 40 40 40 40 40 426 160 266 10
James Blackman   Topper 34682 40   40   40 40 10 40 7 40 17   40 10 40 40 40 444 160 284 11
Frank Catt   Laser 173506 4   1   40 4 40 40 40 40 40   40 40 40 40 40 449 160 289 12
James Cooke   Laser 174916 40   40   1 2 6 40 40 40 40   40 40 40 40 40 449 160 289 13
Allan Dewar   Laser2000 2514 29   40   40 40 7 40 40 40 5   40 10 40 40 40 451 160 291 14
Pat Clarke Toby Clarke Laser2000 21036 40   7   30 40 8 40 40 40 13   40 40 40 40 40 458 160 298 15
John Sharvill Alison Sharvill Laser2000 2590 40   40   16 8 40 40 40 40 40   40 10 40 40 40 474 160 314 16
Mitch Webb   Topper 43079 3   40   40 40 40 40 40 40 40   40 40 40 40 2 485 160 325 17
Mitch Webb Doug Horner RS200 652 40   40   40 5 40 40 40 40 40   40 1 40 40 40 486 160 326 18
Steve Stagg   Laser 115724 40   40   40 40 40 2 40 40 40   40 40 5 40 40 487 160 327 19
Doug Horner   Radial 154747 40   40   3 40 40 40 11 40 40   40 40 40 40 40 494 160 334 20
Tony Green   Topaz 1778 40   40   40 40 40 40 40 40 40   40 40 12 40 5 497 160 337 21
Phillip Spicer   Laser 144612 40   40   40 40 40 40 40 40 11   40 10 40 40 40 501 160 341 22
James Odell   Topper 36631 40   40   16 40 40 40 40 40 9   40 40 40 40 40 505 160 345 23
Tim Ellis   Topper 43075 40   40   40 40 40 40 40 40 40   40 40 40 40 1 521 160 361 24
Robert Waite   Topper 43080 2   40   40 40 40 40 40 40 40   40 40 40 40 40 522 160 362 25
Ed Styles Roger Phillips Laser2000 21035 40   40   40 40 40 40 40 40 40   40 2 40 40 40 522 160 362 26
Don Overall Paul Enterprise 12133 36   40   7 40 40 40 40 40 40   40 40 40 40 40 523 160 363 27
Chris Martin   Topper ? 40   40   40 40 40 4 40 40 40   40 40 40 40 40 524 160 364 28
John Turgoose   Laser 112396 40   40   40 40 40 40 40 40 6   40 40 40 40 40 526 160 366 29
Tim C Paul O Enterprise 12138 40   40   40 40 40 40 40 40 40   40 40 7 40 40 527 160 367 30
Mike Martin-Short   Streaker 1340 40   40   40 40 40 40 40 40 8   40 40 40 40 40 528 160 368 31
Martin Wyman Pat Clarke Laser2000 21036 40   40   40 40 40 40 40 40 40   40 10 40 40 40 530 160 370 32
Martin Odell   Laser 112145 40   40   40 40 40 40 40 40 12   40 40 40 40 40 532 160 372 33
C. Chambers   Laser 153484 40   40   40 40 40 40 40 40 40   40 40 12 40 40 532 160 372 34
James Odell   Radial 112297 40   40   40 40 40 40 40 40 40   40 40 12 40 40 532 160 372 35
Phillip Spicer   Radial 161797 40   40   16 40 40 40 40 40 40   40 40 40 40 40 536 160 376 36
Katie Restall   Topper 43083 40   40   16 40 40 40 40 40 40   40 40 40 40 40 536 160 376 37
Nadeem Aziz   Topper 43081 40   40   16 40 40 40 40 40 40   40 40 40 40 40 536 160 376 38
Mitch Webb   Phantom 979 40   40   40 40 40 40 40 40 16   40 40 40 40 40 536 160 376 39
                                                 
Results corrected for OOD & rescue boat duty points (where known)                                                
Entries 39 40 Races sailed 14                       Races Counted 10