Tuesday Points 2003
Helm Crew Class Sail No 29-Apr 06-May 13-May 20-May 27-May 03-Jun 10-Jun 17-Jun 24-Jun 01-Jul 08-Jul 15-Jul 22-Jul 05-Aug 12-Aug 19-Aug 26-Aug Total Discards Points Position
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17        
                                                 
FAST HANDICAP                                                
Simon Cory Annie Smith Buzz 1089 1 2 1 2 1 N 3 2 4 2 3 21 1 21 3 3 2 72 52 20 1
Chris Dutton Martin Wyman Buzz 1061 3 2 3 3 21 O 21 21 3 4 4 3 2 21 4 2 4 121 88 33 2
John Cass Andy Robinson Buzz 1062 2 3 21 4 2 T 3 4 21 3 21 4 21 2 5 4 6 126 90 36 3
Steve Restall Sarah Styles Buzz 1085 21 1 21 1 21   1 1 2 21 2 4 21 1 2 21 3 144 105 39 4
Frank Catt   RS300 383 21 21 21 21 21 S 2 3 21 1 9 1 21 21 1 21 1 207 105 102 5
Jeremy Blackman Julia Brazil Buzz 844 4 21 3 5 21 A 6 6 21 21 21 8 5 21 6 21 21 211 105 106 6
Tony Cook   Contender 655 21 21 21 21 21 I 5 7 7 5 5 7 21 3 10 21 21 217 105 112 7
Nigel Cureton   Contender 647 21 4 2 21 21 L 4 8 21 6 21 21 4 21 21 21 8 225 105 120 8
Noel Padley Sarah Padley RS400 954 21 21 21 21 3 E 21 5 21 21 21 5 6 21 7 21 21 257 105 152 9
Stuart Bishop Simon Bishop RS800 938 21 21 21 21 21 D 21 21 6 7 6 6 21 21 21 21 21 277 105 172 10
Eric Styles James Blackman Hornet 2142 21 21 21 21 21   21 21 21 21 21 2 3 21 21 21 5 283 105 178 11
Bob Erridge Sarah Buzz 1056 21 21 21 21 4   21 21 5 21 21 21 7 21 21 21 21 289 105 184 12
Chris Catt   RS300 383 21 21 21 21 21   21 21 1 21 1 21 21 21 21 21 21 296 105 191 13
Ed Styles Sarah Styles Buzz 969 21 21 21 21 21   21 21 21 21 18 21 21 21 21 1 11 303 105 198 14
Brian Cory   A Class ? 21 21 21 21 19   21 21 21 21 21 21 21 21 8 21 9 309 105 204 15
Andrew Rankin J. Rankin Buzz 419 21 21 21 21 5   21 12 21 21 21 21 21 21 21 21 21 311 105 206 16
Mitch Webb Dave Webb RS400 536 21 21 21 21 21   21 21 21 21 21 21 21 21 21 21 7 322 105 217 17
Dave Webb Wiggy Ellis RS400 539 21 21 21 21 21   21 21 21 21 21 9 21 21 21 21 21 324 105 219 18
Rory Sharvill   Dart 16 2 21 21 21 21 21   21 12 21 21 21 21 21 21 21 21 21 327 105 222 19
James Cooke   Dart 16 4 21 21 21 21 21   21 12 21 21 21 21 21 21 21 21 21 327 105 222 20
                                                 
Results corrected for OOD & rescue boat duty points (where known)                                  
Entries 20 21 Races sailed 16                   Races Counted 11          
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17        
SLOW HANDICAP                                                
Chris Stubbs Zara Brazil Laser 2000 2562 37 1 4 37 1 N 1 1 37 3 2 2 37 1 5 1 37 207 185 22 1
Roger Phillips Nathan Brazil Laser 2000 21035 7 3 3 3 3 O 3 4 1 10 4 3 1 2 6 37 37 127 97 30 2
John Waterfall   Vareo 203 2 37 5 9 37 T 37 2 4 6 7 6 37 4 3 4 1 201 157 44 3
Robert Waite   Topper 42619 3 2 1 1 37   37 3 2 1 5 8 37 37 2 37 37 250 185 65 4
John Wilkinson Mike Banks Albacore 7175 11 37 37 37 8 S 6 37 37 37 3 5 2 37 4 5 2 305 185 120 5
Ron Bramwell   Laser 172783 6 6 37 4 18 A 37 37 6 5 6 37 37 37 37 37 37 384 185 199 6
John Sharvill Pat Clarke Laser 2000 2590 37 37 6 37 37 I 37 6 7 37 9 9 37 37 7 37 37 414 185 229 7
James Cooke   Laser 174916 4 5 2 6 37 L 4 37 37 37 37 37 37 37 37 37 37 428 185 243 8
Pat Clarke ? Laser 2000 21036 37 7 37 37 6 E 37 37 37 8 37 37 3 9 37 37 37 440 185 255 9
Rosie Lord   Topper 22375 37 37 37 37 37 D 7 37 37 7 37 11 37 6 37 37 5 443 185 258 10
John Turgoose   Laser 112396 37 37 37 37 37   37 5 3 37 24 37 37 3 37 37 3 445 185 260 11
Allan Dewar ? Laser 2000 2514 37 4 37 37 37   24 37 5 37 8 37 37 37 37 3 37 451 185 266 12
Gareth Marshall Peter Marriot Miracle 1503 37 37 37 37 37   37 37 8 37 37 37 4 37 9 6 37 471 185 286 13
Chris Shelton Max Shelton Miracle 3786 37 37 37 37 37   37 37 37 37 37 37 37 11 1 2 27 485 185 300 14
Clare Stubbs Helen Stubbs RS200 734 37 37 37 37 37   37 37 37 2 1 2 37 37 37 37 37 486 185 301 15
Chris Catt   Radial 158363 37 37 37 37 2   2 37 37 37 37 4 37 37 37 37 37 489 185 304 16
Mitch Webb Tim Ellis RS200 652 37 37 30 37 37   37 37 37 37 37 1 37 5 37 37 37 517 185 332 17
Mitch Webb   Topper 43079 5 37 37 2 37   37 37 37 37 37 37 37 37 37 37 37 525 185 340 18
Tony Green   Topaz 1778 37 37 37 37 37   37 37 37 37 37 37 37 37 37 7 7 532 185 347 19
James Blackman   Topper 3096 37 37 37 37 37   37 37 37 9 37 37 37 37 11 37 37 538 185 353 20
Chris Shelton   Phantom 979 1 37 37 37 37   37 37 37 37 37 37 37 37 37 37 37 556 185 371 21
Rick Clemence   Vareo 222 34 37 37 37 4   37 37 37 37 37 37 37 37 37 37 37 556 185 371 22
Dave Webb   Phantom 979 37 37 37 37 37   37 37 37 4 37 37 37 37 37 37 37 559 185 374 23
Steve Stagg   Laser 115724 37 37 37 37 37   37 37 37 37 37 37 37 37 37 37 4 559 185 374 24
James Odell   Radial 119297 37 37 37 37 37   34 37 37 37 37 37 37 7 37 37 37 559 185 374 25
Jonathan Waite   Laser 170574 37 37 37 5 37   37 37 37 37 37 37 37 37 37 37 37 560 185 375 26
Frank Catt   Laser 173506 37 37 37 37 5   37 37 37 37 37 37 37 37 37 37 37 560 185 375 27
Andrew Robinson   Radial 144731 37 37 37 37 37   5 37 37 37 37 37 37 37 37 37 37 560 185 375 28
Chris Martin   Laser 126201 37 37 37 37 37   37 37 37 37 37 37 37 37 37 37 6 561 185 376 29
Rory Sharvill   Laser 176698 37 37 37 7 37   37 37 37 37 37 37 37 37 37 37 37 562 185 377 30
Mike Martin-Short   Streaker 1340 37 37 37 37 37   37 37 37 37 37 7 37 37 37 37 37 562 185 377 31
Tim Waite Martin Wyman Laser 2000 2590 37 37 37 37 37   37 37 37 37 37 37 37 8 37 37 37 563 185 378 32
Nadeem Aziz John Linwood Miracle 3815 37 37 37 37 37   37 37 37 37 37 37 37 37 8 37 37 563 185 378 33
Chris Martin   Topper 43075 9 37 37 37 37   37 37 37 37 37 37 37 37 37 37 37 564 185 379 34
Martin Odell   Laser 112145 37 37 37 37 37   37 37 37 37 10 37 37 37 37 37 37 565 185 380 35
Clive Godderidge   Streaker 1441 37 37 37 37 37   37 37 37 37 37 10 37 37 37 37 37 565 185 380 36
                                                 
Results corrected for OOD & rescue boat duty points (where known)                                      
Entries 36 37 Races sailed 16                   Races Counted 11