Autumn Points 2005
Helm Crew Class Sail No 04-Sep 18-Sep 02-Oct 09-Oct 16-Oct 23-Oct 30-Oct Total Discards Points Position
FAST HANDICAP     Race 1 2 3 4 5 6 7        
FAST HANDICAP                            
Simon Cory Penny Jordan Buzz 1089 1.33 2 NOT SAILED 19 1 1 NOT SAILED 24.33 19 5.33 1
John Cass Julia Brazil Buzz 1062 3 19 6 4 2 34 19 15 2
Chris Shelton Dave Webb RS 400 536 7 3 5 5 4 24 7 17 3
Jeremy Blackman James Blackman Buzz 844 4 4 7 8 7 30 8 22 4
Mark Styles Thomas Salvio RS 400 764 9 19 3 6 9 46 19 27 5
Nigel Cureton    Contender 637 5 19 10 19 5 58 19 39 6
Steve Restall Annie Smith Buzz 1085 1 1 19 19 19 59 19 40 6
Chris Dutton Martin Wyman Buzz 1061 19 19 1 2 19 60 19 41 8
Eric Styles Richard Styles Hornet 2142 6 19 2 19 19 65 19 46 9
Tony Cook   Contender 655 19 19 9 3 19 69 19 50 11
Ed Styles Sarah Styles Buzz 969 2 19 19 19 14 73 19 54 12
Chris Stubbs Helen Stubbs Laser 4000 7 19 19 19 19 3 79 19 60 13
Richard White Mitch Webb Laser 4000 4703 19 19 4 19 19 80 19 61 14
Richard White Martyn Styles RS 400 1170 8 19 19 19 16 81 19 62 14
Mitch Webb Nathan Brazil Laser 4000 4703 19 19 19 19 6 82 19 63 16
Mike Heeley Mark Hall RS 400 1035 19 19 19 7 19 83 19 64 17
S. Stagg K. Hewitt Dart 994 19 19 8 19 19 84 19 65 18
Rick Clemence  Reg Bertram Dart 994 12 17.33 19 19 19 86.33 19 67 19
Simon Green Alex Buzz 1005 12 19 19 19 19 88 19 69 20
Results corrected for OOD & rescue boat duty points                             
Entries 19 20 Races sailed 5     Races Counted   4      
      Race 1 2 3 4 5 6 7        
SLOW HANDICAP                            
Ben Hills   Laser 126281 12 12 NOT SAILED 1 1 1 NOT SAILED 27 12 15 1
Roger Phillips Sally Waite Laser2000 21035 2 12 12 5.67 3 34.67 12 23 2
Phil Spicer David Spicer Laser2000 2930 7 12 4 12 2 37 12 25 3
Clare Stubbs Chris Catt RS 200 734 7 1 12 12 12 44 12 32 4
Jeremy Daniels   Streaker 1294 7 12 3 12 12 46 12 34 5
Rosie Lord   Topper 22375 8.67 12 12 2 12 46.67 12 35 6
Chris Catt Frank Catt RS 200 1031 1 12 12 12 12 49 12 37 7
Peter Harlow   Phantom 979 12 12 2 12 12 50 12 38 8
Tim Waite Jhon Sharvill Laser 2000 2590 12 12 12 12 4 52 12 40 9
J.W. Kaplan   Topper 43080 12 12 5 12 12 53 12 41 10
James Blackman   Topper 44666 7 12 12 12 12 55 12 43 11
Nathan Brazil   Topper 27761 7 12 12 12 12 55 12 43 11
Results corrected for OOD & rescue boat duty points                         
Entries 12 13 Races sailed 5     Races Counted   4