Tuesday Points 2006
Helm Crew Class Sail No 02-May 09-May 16-May 23-May 30-May 06-Jun 13-Jun 20-Jun 27-Jun 04-Jul 11-Jul 18-Jul 01-Aug 08-Aug 15-Aug 22-Aug Total Discards Points Position
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16        
                                           
FAST HANDICAP                                              
Steve Restall Katie Restall Buzz 1085 1 1     1 2 1 19 1   1 1 1 1 1 1 32 23 9 1
Simon Cory Clare Hansell Buzz 1089 4 5     19 4 6 3 2   2 3 19 3 2 2 74 49 25 2
Ed Styles Sarah Styles Buzz 969 7 4     19 1 2 2 6   3 2 19 19 19 3 106 76 30 3
John Cass Julia Brazil Buzz 1100 5 6     2 6 5 19 4   4 4 19 2 3 3 82 50 32 4
Chris Dutton Martin Wyman Buzz 1061 6 19     6 3 4 4 3   5 3 19 4 4 19 99 63 36 5
Tony Cook   Contender 655 3 7     6 19 19 19 7   19 19 2 19 5 4 148 76 72 6
Nigel Cureton   Contender 637 19 19     3 7 7 1 8   6 19 19 19 19 19 165 76 89 7
Frank Catt   RS 300 383 2 2     19 5 3 19 19   19 19 19 19 19 19 183 76 107 8
Eric Styles Various Hornet 2142 19 19     19 7 19 19 5   10 5 19 19 19 19 198 76 122 9
Brian Cory   A Class Cat 32 19 19     19 19 19 19 10   7 19 19 5 19 6 199 76 123 10
Henri Gibion   Contender   19 19     19 8 9 19 19   8 19 19 19 6 19 202 76 126 11
Mitch Webb Rick Clemence Laser 4000 1170 19 19     19 19 5 19 19   19 19 19 19 19 5 219 76 143 12
Mitch Webb Rob Waite RS 400   10 3     19 19 19 19 19   19 19 19 19 19 19 222 76 146 13
Steve Stagg Kathryn Hewitt Buzz 411 19 19     19 19 19 19 19   19 19 19 4 19 19 232 76 156 14
Jeremy Blackman Julia Brazil Buzz 844 8 19     19 19 19 19 19   19 19 19 19 19 19 236 76 160 15
Jeremy Blackman Julia Brazil RS 500 513 19 19     19 19 19 19 19   19 19 19 19 19 8 236 76 160 16
Mark Styles   RS 500 508 19 19     19 19 19 19 9   19 19 19 19 19 19 237 76 161 17
Dan Webb   Dart CLUB 19 19     19 19 19 19 11   19 19 19 19 19 19 239 76 163 18
                                               
Results corrected for OOD & rescue boat duty points                                              
Entries 18 19 Races sailed 13                   Races Counted   9        
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16        
SLOW HANDICAP                                              
Clare Stubbs Chris Stubbs RS 200 734 2 1     24 1 1 1 3   3 1 24 1 3 2 67 54 13 1
Roger Phillips Judy Restall Laser 2000 21035 6 2   6 2 3 24 2   2 24 3 2 2 1 78.8 60 19 2
John Wilkinson Will Hardy Albacore 7175 4 5   6 7 2 24 5   7 24 5 24 24 5 142.1 96 46 3
Nathan Brazil   Topper 43084 1 3   2 6 4 24 24   24 24 24 4 24 3 167 96 71 4
Rosie Lord   Topper 22375 24 24     24 8 6 4 6   6 24 3 24 24 24 201 96 105 5
James Blackman   Topper 3096 24 6     24 24