Sunday Points 2007
        July August Septeber October        
Helm Crew Class Sail No 22nd 5th 12th 19th 26th 2nd 23rd 30th 7th 14th 21st 28th Total Discards Points Position
      Race 1 2 3 4 5 6 7 8 9 10 11 12        
FAST HANDICAP                           DNS DNS        
Simon Cory Annie Smith Buzz 1089 3 19 19 1 2 2 2 1 2 2     53 41 12 1
Ed Styles Sarah Styles Buzz 969 19 19 2 2 2 1 3 2 1 3     54 41 13 2
Chris Dutton Martin Wyman Buzz 1061 19 19 4 3 4 3 5 3 19 4     83 57 26 3
John Cass Julia Brazil Buzz 1100 5 7 3 19 4 4 4 4 3 4     57 31 26 4
Eric Styles Various Hornet 2142 12 7 1 5 3 19 6 7 19 19     98 57 41 5
Stuart Wilson Guy Askew RS400 536 10 9 19 6 4 19 10 19 8 6     110 57 53 6
Mike Heeley Mark RS400 1035 6 11 19 19 19 19 7 19 6 5     130 57 73 7
Chris Stubbs Helen Stubbs RS400 574 1 19 19 4 19 8 19 5 19 19     132 57 75 8
Mark Styles Jason Hansell Buzz 1058 19 7 2 19 2 8 19 19 19 19     133 57 76 9
Richard White Martyn Styles RS400 1170 2 7 19 19 19 19 19 19 19 1     143 57 86 10
Tony Cook Nigel Cureton Int 14 1265 19 7 19 19 19 5 13 19 5 19     144 57 87 11
Jeremey Blackman James Blackman RS 500 513 7 7 4 19 19 19 19 19 19 19     151 57 94 12
Nigel Cureton   Contender 637 19 19 19 19 1 19 1 19 19 19   154 57 97 13
Mark Styles Clinton Styles Hornet 2081 17 19 19 19 19 19 19 19 4 19   173 57 116 14
Chris Stubbs Rick Clemence Laser4000 4703 19 19 19 19 19 19 19 19 7 19     178 57 121 15
Brian Cory   Aclass 32 8 19 19 19 19 19 19 19 19 19     179 57 122 16
Steve Stagg Allison Stagg Buzz 411 9 19 19 19 19 19 19 19 19 19     180 57 123 17
Richard White Martyn Styles B14 678 19 19 19 19 19 19 10 19 19 19     181 57 124 18
                                     
Results corrected for OOD & rescue boat duty points                                  
Entries 18 19 Races sailed 10                       7      
      Race 1 2 3 4 5 6 7 8 9 10 11 12        
SLOW HANDICAP                           DNS DNS        
Chris Shelton   Phantom 1211 29 7 1 29 29 1 2 29 1 1     129 87 42 1
Chris Catt Nikola Catt RS200 1031 29 1 29 29 29 2 1 29 29 29     207 87 120 2
Jeremy Daniels   Steaker 1603 2 29 29 29 29 3 29 29 29 2     210 87 123 3
Peter Hyett George Hyett Laser 2000 21970 29 7 18 29 3 29 9 29 29 29     211 87 124 4
Frank Catt   RS200 1031 1 7 29 29 2 29 29 29 29 29     213 87 126 5
Frank Catt   Solo 4075 29 29 29 29 29 4 4 4 29 29     215 87 128 6
Aticus Hansell Roger Phillips Laser2000 22028 4 29 29 4 29 8 29 29 29 29     219 87 132 7
Roger Phillips   Laser 2000 22028 29 29 29 29 20 29 3 29 29 3     229 87 142 8
Steve Restall Judy Restall RS200 1010 29 29 29 1 29 29 29 1 29 29     234 87 147 9
Annie Lindley   Byte 2947 29 29 2 29 29 5 29 29 29 29     239 87 152 10
Seb   Topper 44171 29 7 29 29 29 29 29 4 29 29     243 87 156 11
Mike Short Steaker 1340 29 7 29 29 29 29 29 29 4 29     243 87 156 12
James Blackman Laser Radial 173486 29 29 29 29 29 6 6 29 29 29     244 87 157 13
Steve Stagg Roster 8.1 411 29 25 29 29 29 29 29 29 2 29     259 87 172 14
Nathan Brazil Topper 44666 29 25 29 29 29 29 5 29 29 29     262 87 175 15
Rob Freeland   Laser 138459 29 29 29 29 1 29 29 29 29 29     262 87 175 16
Phill Spicer Dave Spicer Laser 2000 2930 29 29 29 2 29 29 29 29 29 29     263 87 176 17
Peter Linley Byte 2947 29 29 29 3 29 29 29 29 29 29     264 87 177 18
Brian Cory Beth Houghton