Tuesday Points 2007
        May June July August        
        1st 8th 15th 22nd 29th 5th 12th 19th 26th 3rd 10th 17th 31st 7th 14th 21st        
                                               
Helm Crew Class Sail No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Discards Points Position
FAST HANDICAP       DNS   DNS   DNS     DNS           DNS DNS DNS        
Ed Styles Sarah Styles Buzz 969   1   1   5 3   1 1 9 2 2       25 17 8 1
Simon Cory Clare Hansell Buzz 1089   2   2   6 1   1 3 8 1 1       25 17 8 2
John Cass Julia Brazil Buzz 1100   19   19   4 4   3 4 3 4 4       64 42 22 3
Chris Stubbs Sally Waite RS400 574   19   3   19 19   2 6 1 19 5       93 57 36 4
Eric Styles Henry Hornet 2142   1   7   2 19   19 19 19 7 6       99 57 42 5
Nigel Cureton   Contender 637   19   19   3 19   7 6 19 6 7       105 57 48 6
Chris Dutton Martin Wyman Buzz 1061   19   19   19 2   4 2 19 3 19       106 57 49 7
Tony Cook   Contender 2359   19   5   1 5   19 7 19 19 19       113 57 56 8
Martin Wyman Chriss Dutton Buzz 1061   19   4   19 19   19 19 4 19 19       141 57 84 9
Jeremy Blackman Julia Brazil RS500 513   19   6   19 6   19 19 19 19 19       145 57 88 10
Brian Cory   Aclass 32   19   19   19 19   19 19 7 19 8       148 57 91 11
Dave Webb Henri RS400 972   19   19   19 19   19 19 2 19 16       151 57 94 12
Mark Styles Clinton Styles Hornet 2081   19   19   19 19   5 19 19 19 16       154 57 97 13
Phillip Spicer Nicola RS400 954   19   19   19 19   19 19 19 19 3       155 57 98 14
Mitch Webb Tim Ellis Laser 4000 4703   19   19   19 19   19 5 19 19 19       157 57 100 15
Mark Styles Heike Buzz 1056   19   19   19 19   19 19 5 19 19       157 57 100 15
Henry Jason Hansell Buzz 435   19   19   19 19   6 19 19 19 19       158 57 101 17
Tony Cook Nigel Cureton INT 14 1265   19   19   19 19   19 19 6 19 19       158 57 101 17
Results corrected for OOD & rescue boat duty points                                        
Entries 18 19 Races sailed 9                   Races Counted   6        
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16        
SLOW HANDICAP