Autumn Points 2008                          
        SEPTEMBER OCTOBER        
Helm Crew Class Sail No 7th 14th 28th 5th 12th 19th 26th Total Discards Points Position
      Race 1 2 3 4 5 6 7        
FAST HANDICAP                            
John Cass Julia Brazil Buzz 1100   2 3   7 2   14 7 7 1
Ed Styles Sarah Styles Buzz 969 N 15 1 N 6 1 N 23 15 8 2
Simon Cory Seb Hansell Buzz 1089 o 15 2 o 2 9 o 28 15 13 3
Eric Styles Various Hornet 2142 t 3 7 t 4 9 t 23 9 14 4
Mike Heeley Mark RS400 1035   5 5   8 15   33 15 18 5
Richard White Martyn Styles RS400 1170 S 1 15 S 15 3 S 34 15 19 6
Chris Stubbs   RS400 574 a 15 15 a 3 4 a 37 15 22 7
Chris Dutton Martin Wyman Buzz 1061 i 4 15 i 4 15 i 38 15 23 8
Mark Styl;es Eric Styles Hornet 2142 l 5 15 l 5 15 l 40 15 25 9
Tony Cook Nigel Cureton Int 14 1265 e 15 4 e 9 15 e 43 15 28 10
Richard White Martyn Styles B14 678 d 15 15 d 1 15 d 46 15 31 11
Brian Cory   A Class     15 15   10 9   49 15 34 12
Nigel Cureton   Contender 637   15 15   15 5   50 15 35 13
Chris Shelton Dave Webb RS400 972   6 15   15 15   51 15 36 14
                             
Results not corrected for OOD & rescue boat duty points                             
Entries 14 15 Races sailed 4       Races Counted 3      
      Race 1 2   3 4 5 6        
SLOW HANDICAP                            
Chris Shelton   Phantom 1211   23 1   2 1   27 23 4 1
Rosie Lord   Topper 22375 N 23 7 N 8 2 N 40 23 17 2
Jeremy Blackman   Laser 186024 o 23 6 o 7 7 o 43 23 20 3
Chris Catt   Europe 355 t 23 2 t 1 23 t 49 23 26 4
Steve Juden   Laser 179888   23 8   16 3   50 23 27 5
Annie Lindley   Byte 2947 S 23 3 S 5 23 S 54 23 31 6
Roger Phillips Atticus Hansell Laser 2000 22028 a 23 23 a 4 8 a 58 23 35 7
Peter Hyett Deb Hyett Laser 2000 21970 i 23 14 i 16 8 i 61 23 38 8
Jason Hansell   Topper 4 l 23 12 l 23 8 l 66 23 43 9
Heike   Laser Radial 135513 e 23 11 e 9 23 e 66 23 43 10
Steve Restall Judy Restall RS200 1010 d 1 23 d 23 23 d 70 23 47 11
Ken Davis   Laser 192311   2 23   23 23   71 23 48 12
Ben Hills   Laser 126281   23 23   3 23   72 23 49 13
Brian Cory   Mirror 6819   23 4   23 23   73 23 50 14
Sebastion Hansell   Topper 44582   23 23   6 23   75 23 52 15
Angus   Laser 126201   23 9   23 23   78 23 55 16
Nathan Brazil   RS200 267   23 23   10 23   79 23 56 17
Phil Halldron   Topper 2   23 10   23 23   79 23 56 17
Phil Halldron   Byte 2944   23 23   11 23   80 23 57 19
Tim Waite John Sharvill Laser 2000 2059   23 23   16 23   85 23 62 20
Megan Parker   Topper 43083   23 23   16 23   85 23 62 20
James Blackman   Laser Radial 173486   23 23   23 23   92 23 69 23
Results not corrected for OOD & rescue boat duty points                             
Entries 22 23 Races sailed 4       Races Counted 3