Summer Points 2008
        May June July August        
Helm Crew Class Sail No 18th 25th 1st 8th 15th 29th 13th 20th 3rd 10th 17th 24th 31st Total Discards Points Position
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13        
FAST HANDICAP                                        
Ed Styles Sarah Styles Buzz 969   1 2 2 1 18 1           1 26 20 6 1
Simon Cory Clare Hansell Buzz 1089 N 2 1 1 2 18 2 N N N N N 7 33 25 8 2
John Cass Julia Brazil Buzz 1100 o 5 5 3 1 1 6 o o o o o 4 25 11 14 3
Chris Dutton Martin Wyman Buzz 1061 t 18 3 4 18 2 5 t t t t t 3 53 36 17 4
Eric Styles Alex Hornet 2142   6 4 6 3 3 18           5 45 24 21 5
Tony Cook Nigel Cureton Int 14 1265 S 9 6 18 7 18 8 S S S S S 10 76 36 40 6
Richard White Martyn Styles B14 673 a 8 18 5 5 18 18 a a a a a 8 80 36 44 7
Clara Marce Henry Giboin Buzz 1085 i 4 18 18 2 18 4 i i i i i 18 82 36 46 8
Chris Stubbs Helen Stubbs RS400 574 l 18 18 18 18 18 7 l l l l l 2 99 36 63 9
Mark Styles Clinton Styles Buzz 1056 e 3 18 18 18 18 18 e e e e e 6 99 36 63 10
Mike Heeley Mark RS400 1035 d 18 18 18 4 18 18 d d d d d 9 103 36 67 11
Richard White Dave Webb RS400 972   18 18 18 18 18 3           18 111 36 75 12
Mitch Webb Rick Clemence Laser 4000 4703   18 18 18 6 18 18           18 114 36 78 13
Jeremey Blackman James RS 500 513   7 18 18 18 18 18           18 115 36 79 14
Tony Cook   Contender 655   18 18 8 18 18 18           18 116 36 80 15
Clare Hansell Jason Hansell Buzz 435   18 18 18 8 18 18           18 116 36 80 15
Brian Cory   A Class Cat 32   18 18 18 18 18 18           11 119 36 83 17
Results corrected for OOD & rescue boat duty points                                    
Entries 17 18 Races sailed 7                 Races Counted       5      
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Discards Points Position
SLOW HANDICAP                                        
Chris Shelton   Phantom 1211   1 4 1 1 1 2           1 11 6 5 1
Frank Catt   Solo 4075 N 2 2 3 3 2 3 N N N N N 30 45 33 12 2
Roger Phillips Atticus Hansell Laser2000 21035 o 4 8 2 11 30 4 o o o o o 6 65 41 24 3
Jeremy Blackman   Laser 186024 t 30 7 10 8 5 7 t t t t t 9 76 40 36 4
Rosie Lord   Topper 22375   30 13 12 12 8 8           5 88 43 45 5
Ben Hills   Laser 126281 S 4 5 7 4 30 30 S S S S S 30 110 60 50 6
Paul Harris Deb Harris Laser 2000 21968 a 6 10 14 15 6 30 a a a a a 30 111 60 51 7
Nathan Brazil Zara Brazil RS200 267 i 5 6 4 7 30 30 i i i i i 30 112 60 52 8
Annie Lindley   Byte 43080 l 30 3 30 2 30 30 l l l l l 4 129 60 69 9
Rob Freeland   Laser 138459 e 3 30 30 30 7 30 e e e e e 7 137 60 77 10
Tim Waite John Sharvill Laser 2000 2590 d 30 9 30 5 30 6 d d d d d 30 140 60 80 11
Ken Davis   Laser 192311   30 30 9 9 30 5           30 143 60 83 12
Steve Restall Judy Restall RS200 1010   30 1 30 30 30 1           30 152 60 92 13
Seb Hansell   Topper 44171   30 30 30 30 10 30           2 162 60 102 14
Peter Hyett   Laser 2000 21970   30 14 30 30 4 30           30 168 60 108 15
Alex Church   Topper 43080   30 11 30 10 30 30           30 171 60 111 16
Heike   Laser Radial 135513   7 30 30 16 30 30           30 173 60 113 17
Stuart Bradbeer   Laser 125717   30 30 11 13 30 30           30 174 60 114 18
Mark Styles Heike Laser 2000 21035   30 30 30 30 3 30           30 183 60 123 19
Kalani Styles   Topper 3   30 30 30 30 30 30           3 183 60 123 19
Jeremy Daniels Steaker 1603   30 30 5 30 30 30           30 185 60 125 21
Peter Lindley   Laser 145795   30 30 30 6 30 30           30 186 60 126 22
Henry Giboin Laser 161547   30 30 6 30 30 30           30 186 60 126 22
James Blackman Laser Radial 173486   30 30 8 30 30 30           30 188 60 128 24
Steve Juden   Laser 179888   30 30 30 30 30 30           8 188 60 128 24
Jason Hansell Laser 126201   30 30 30 30 30 30           10 190 60 130 26
Angus Bradley Laser 126201   30 12 30 30 30 30           30 192 60 132 27
David Dickenson Phil Laser 2000 22152   30 30 13 30 30 30           30 193 60 133 28
James Hayles Topper 43072   30 30 30 14 30 30           30 194 60 134 29
Results corrected for OOD & rescue boat duty points                                    
Entries 29 30 Races sailed 13                 Races Counted       9