Sunday Points 2008                                      
        July August September   October        
Helm Crew Class Sail No 20th 3rd 10th 17th 24th 31st 7th 14th 28th 5th 12th 19th 26th Total Discards Points Position
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13        
FAST HANDICAP                                        
Richard White Martyn Styles RS400 1170   15     3 7   1 15   1 4   46 15 31 1
Mike Heeley Mark RS400 1035 N 2 N N 4 8 N 5 4 N 9 15 N 47 15 32 2
Simon Cory Clare Hansell Buzz 1089 o 15 o o 15 1 o 15 2 o 4 1 o 53 15 38 3
Eric Styles Various Hornet 2142 t 15 t t 15 6 t 2 6 t 8 2 t 54 15 39 4
John Cass Julia Brazil Buzz 1100   15     15 3   6 3   6 6   54 15 39 5
Ed Styles Sarah Styles Buzz 969 S 15 S S 15 4 S 15 1 S 5 5 S 60 15 45 6
Nigel Cureton   Contender 637 a 1 a a 1 15 a 15 15 a 15 7 a 69 15 54 7
Tony Cook   Contender 2359 i 3 i i 2 15 i 15 15 i 7 15 i 72 15 57 8
Mark Styles Clinton Styles Hornet 2081 l 15 l l 15 15 l 2 15 l 2 15 l 79 15 64 9
Chris Stubbs Helen Stubbs RS400 574 e 15 e e 15 2 e 15 15 e 15 3 e 80 15 65 10
Chris Shelton Dave Webb RS400 972 d 15 d d 15 15 d 3 15 d 3 15 d 81 15 66 11
Chris Dutton Martin Wyman Buzz 1061   15     15 5   4 15   15 15   84 15 69 12
Brian Cory   A Class Cat 32   15     15 10   15 15   10 8   88 15 73 13
Tony Cook Nigel Cureton Int 14 1265   15     15 9   15 5   15 15   89 15 74 14
Results corrected for OOD & rescue boat duty points                                    
Entries 14 15 Races sailed 7                         5      
      Race 1 2 3 4 5 6 7 8 9 10 11 12 13        
SLOW HANDICAP                                        
Roger Phillips Aticus Hansell Laser2000 22028   26     5 4   26 8   4 3   76 52 24 1
Chris Shelton   Phantom 1211 N 26 N N 26 1 N 26 2 N 2 1 N 84 52 32 2
Jeremy Blackman   Laser Radial 186024 o 26 o o 26 5 o 26 5 o 6 5 o 99 52 47 3
Annie Lindley   Byte 2947 t 26 t t 26 3 t 26 4 t 3 26 t 114 52 62 4
Steve Juden   Laser 179888   26     26 6   26 11   13 6   114 52 62 5
Seb Hansell   Topper 44982 S 26 S S 26 2 S 26 26 S 9 2 S 117 52 65 6
Peter Hyett George Hyett Laser 2000 21970 a 26 a a 26 26 a 26 7 a 10 4 a 125 52 73 7
Heike   Laser Radial 135513 i 4 i i 26 26 i 26 10 i 11 26 i 129 52 77 8
Jason Hansell   Laser 126201 l 26 l l 26 7 l 26 26 l 26 5 l 142 52 90 9
Phill Halidron   Topper 43081 e 26 e e 6 26 e 26 6 e 26 26 e 142 52 90 10
Mitch Webb Nathan Brazil RS200 267 d 26 d d 1 26 d 26 26 d 26 26 d 157 52 105 11
Steve Restall Judy Restall RS200 1010   26     26 26   1 26   26 26   157 52 105 11
Atticus Hansell   Topper 3   1     26 26   26 26   26 26   157 52 105 11
Brian Cory Beth Houghton Mirror 68619   26     26 26   26 1   26 26   157 52 105 11
Chris Catt   RS200 1031   26     26 26   26 26   1 26   157 52 105 11
Paul Harris Deb Harris Laser 2000 21968   26     2 26   26 26   26 26   158 52 106 16
Ken Davis   Laser 192311   26     26 26   2 26   26 26   158 52 106 16
Club topper   Topper 43083   2     26 26   26 26   26 26   158 52 106 16
Chris Catt   Europe 355   26     26 26   26 3   26 26   159 52 107 19
Nathan Brazil ZaraBrazil RS200 267   26     26 26   26 26   5 26   161 52 109 20
Ben Hills   Laser 126281   26     26 26   26 26   7 26   163 52 111 21
Tim Waite John Sharvill Laser 2000 2059   26     26 26   26 26   8 26   164 52 112 22
Angus   Laser 126201   26     26 26   26 9   26 26   165 52 113 23
Phill Halidron   Byte 2944   26     26 26   26 26   12 26   168 52 116 24
Jason Hansell   Topper 4   26     26 26   26 12   26 26   168 52 116 24
Results corrected for OOD & rescue boat duty points                                    
Entries 25 26 Races sailed 7                   Races Counted     5