Thursday Points 2008
        May June July August        
Helm Crew Class Sail No 1st 8th 15th 22nd 29th 5th 12th 19th 26th 3rd 10th 17th 24th 7th 14th 21st 28th Total Discards Points Position
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17        
FAST HANDICAP                                              
Richard White Martyn Styles RS400 1170 1 20 20 1 3 1 1 3 2 2 1 20 20 20 2 1 118 100 18 1
Simon Cory Clare Hansell Buzz 1089 2 2 1 3 1 2 N 3 20 1 1 2 20 20 1 20 3 102 83 19 2
Ed Styles Sarah Styles Buzz 969 4 2 20 2 4 3 o 5 1 4 3 3 3 20 3 20 2 99 69 30 3
John Cass Julia Blackman Buzz 1100 5 3 2 4 2 4 t 6 6 3 4 4 5 3 20 20 4 95 57 38 4
Chris Shelton Dave Webb RS400 972 7 5 4 20 20 6   7 4 8 7 6 4 2 5 20 20 145 88 57 5
Chriss Stubbs Judy Restall RS400 574 8 5 20 4 20 5 S 4 5 20 8 3 6 20 20 3 8 159 100 59 6
Nigel Cureton   Contender 637 3 20 3 20 20 20 a 10 20 20 4 5 1 20 6 20 20 212 100 112 7
Eric Styles Sebastian Hansell Hornet 2142 20 1 3 20 20 20 i 3 20 7 10 20 3 20 20 20 5 212 100 112 8
Mike Heeley Mark Hall RS 400 1035 20 20 20 7 20 20 l 9 20 20 7 8 7 20 20 4 7 228 100 128 9
Tony Cook   Contender 2359 6 20 20 20 20 20 e 8 2 20 20 7 2 20 8 20 20 233 100 133 10
Chris Dutton Martin Wyman Buzz 1061 20 20 20 5 20 20 d 20 20 20 20 5 20 5 4 20 6 244 100 144 11
Mitch Webb Tim Laser 4000 4703 20 20 20 20 20 20   2 8 20 20 20 20 1 7 20 20 258 100 158 12
Mark Styles Clinton Styles Hornet 2081 20 20 5 20 20 20   20 20 6 5 20 5 20 20 20 20 261 100 161 13
Tony Cook Nigel Cureton Int 14 1265 20 20 20 20 6 20   20 20 20 6 20 20 4 20 20 9 265 100 165 14
Nigel Cureton Henry Giboin Buzz 1085 20 20 20 20 20 20   20 20 20 20 20 20 20 20 1 20 301 100 201 15
Clara Marce Henry Giboin Buzz 1085 20 20 20 20 20 20   20 20 20 20 20 20 20 2 20 20 302 100 202 16
Frank Catt Martyn Styles RS400 1170 20 4 20 20 20 20   20 20 20 20 20 20 20 20 20 20 304 100 204 17
Henry Gibion Clara Marce Buzz 1085 20 20 20 20 20 20   20 20 5 20 20 20 20 20 20 20 305 100 205 18
Clare Hansell Jason Hansell Buzz 435 20 6 20 20 20 20   20 20 20 20 20 20 20 20 20 20 306 100 206 19
Richard White Simon Cory B14 673 20 20 20 20 20 20   20 20 20 20 20 9 20 20 20 20 309 100 209 20
Results corrected for OOD & rescue boat duty points                                          
Entries 20 21 Races sailed   16                         Races Counted 11      
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17      
SLOW HANDICAP                                              
Roger Phillips Atticus Hansell Laser 2000 22028 2 3 33 2 33 3   2 33 2 2 2 1 33 2 4 1 158 136 22 1
Peter Lindley   Laser 145795 1 2 1 7 33 33 N 1 3 3 5 33 3 33 33 33 2 226 165 61 2
Rosie Lord   Topper 22375 5 7 33 11 3 10 o 4 6 6 33 8 6 2 33 33 5 206 143 63 3
Steve Restall Judy Restall RS200 1010 33 1 33 3 33 1 t 33 1 1 1 1 33 33 1 1 33 242 165 77 4
John Sharvill Tim Waite Laser 2000 2590 5 33 33 8 33 33   5 33 33 6 9 33 33 5 3 4 309 165 144 5
Annie Lindley   BYTE 2947 3 3 33 6 33 2 S 33 4 33 33 4 33 33 33 33 3 322 165 157 6
Henry Gibion   Laser 161557 2 4 6 5 4 33 a 33 33 33 6 33 2 33 33 33 33 326 165 161 7
Ken Davis   Laser Radial 192311 4 7 6 33 33 6 i 6 33 33 7 33 4 33 33 33 33 337 165 172 8
Peter Hyett George Hayett Laser 2000 21970 33 4 33 10 33 33 l   33 33 8 33 33 33 7 33 33 392 165 227 9
Frank Catt   Solo 1181 33 33 33 4 33 4 e