Spring Points 2009
Helm Crew Class Sail No 05-Apr 12-Apr 19-Apr 26-Apr 03-May 10-May Total Discards Points Position
        Race 1 2 3 4 5 6        
Richard White Martyn Styles RS400 1170 2 6 N 1 3 1 13 6 7 1
Simon Cory Clare Hansell Buzz 1201 1 7 O 3 1 3 15 7 8 2
Chris Shelton   Phantom 1211 6 2 T 49 2 7 66 49 17 3
Ed Styles Sarah Styles Buzz 969 3 8   5 5 5 27 8 19 4
John Cass Julia Blackman Buzz 1100 5 14 S 49 4 8 80 49 31 5
Roger Phillips Atticus Hansell Laser 2000 22028 9 9 A 4 9 49 80 49 31 6
Jeremy Blackman   Laser 186024 13 12 I 10 49 12 96 49 47 7
Stuart Bradbury   Laser 125717 11 12 L 11 14 49 97 49 48 8
Mark Styles Clinton Styles Hornet 2081 3 49 E 3 49 10 114 49 65 9
Chris Dutton Martin Wyman Buzz 1061 4 49 D 49 6 6 114 49 65 10
Chris Stubbs Various RS400 574 49 12   2 49 5 117 49 68 11
Tony Cook   Contender 696 49 10   5 7 49 120 49 71 12
Jason Hansell   Laser 145795 14 18   49 20 18 119 49 70 13
James Blackman   Laser Radial 173486 12 49   8 49 9 127 49 78 14
Ben Hills   Laser 126281 49 13   6 11 49 128 49 79 15
Sebastian Hansell   Topper 44982 15 5   49 13 49 131 49 82 16
Paul Harris Debbie Harris Laser 2000 22028 49 49   12 21 20 151 49 102 17
Charles West   Laser 126201 49 16   49 19 19 152 49 103 18
Steve Restall Judy Restall RS200 1010 49 3   49 49 4 154 49 105 19
Nigel Cureton   Contender 637 49 49   7 8 49 162 49 113 20
Alex Church   Topper 43080 49 11   49 15 49 173 49 124 21
Tim Waite John Sharvill Laser 2000 2590 49 49   49 14 14 175 49 126 22
Steve Juden   Laser 179888 49 49   49 12 17 176 49 127 23
Phil Halldron   Byte 2944 49 16   49 49 16 179 49 130 24
Peter Hyett Heike Thyroff Laser 2000 21970 49 49   49 17 17 181 49 132 25
Megan Parker   Topper 22375 49 49   14 49 27 188 49 139 26
Chris Danican Dave Spicer Laser 2000 2930 49 49   22 49 22 191 49 142 27
Debbie Harris   Topper 22 49 24   49 49 24 195 49 146 28
Chris Catt   Europe 1160 49 1   49 49 49 197 49 148 29
Chris Catt Nikki Catt RS500 784 49 49   49 49 2 198 49 149 30
Jeremy Daniell   Streaker 1190 49 4   49 49 49 200 49 151 31
Clara Marce Henry Giboin Laser 2000 21035 7 49   49 49 49 203 49 154 32
Eric Styles   Laser 126201 8 49   49 49 49 204 49 155 33
Angus Bradley   Laser 126201 49 49   9 49 49 205 49 156 34
Nathan Brazil Charles West RS200 269 10 49   49 49 49 206 49 157 35
Annie Lindley   Byte 1160 49 49   49 10 49 206 49 157 35
Sebastian Hansell Alex Church Buzz 995 49 49   49 49 11 207 49 158 37
Heike Thyroff   Laser 135513 49 49   13 49 49 209 49 160 38
Tony Cook Nigel Cureton Int 14   49 49   49 49 13 209 49 160 38
Mike Heeley Jenny Johnstone RS400 1327 49 15   49 49 49 211 49 162 40
Mark Styles Heike Thyroff Laser 2000 21035 49 49   49 49 15 211 49 162 40
Heike Thyroff   Topper 43083 49 16   49 49 49 212 49 163 42
Steve Stagg   Phantom   49 49   49 16 49 212 49 163 42
Rob Freeland Julia Freeland Dart 16 2549 49 49   49 18 49 214 49 165 44
Toby Freeland   Topper 4 49 49   49 49 21 217 49 168 45
David Dickenson   Laser 2000 22152 49 49   49 22 49 218 49 169 46
Derek Spurgeon Jon Butt Laser 2000 22188 49 49   49 49 23 219 49 170 47
Rob Freeland   Laser 138459 49 49   49 49 27 223 49 174 48
Stephen Comfort   Laser 2000 2663 49 49   49 49 27 223 49 174 48
Entries 48 49 Races Sailed 5   Races Counted    4