Summer Points 2009
        May June July August        
        31st 7th 14th 21st 28th 5th 2nd 9th 16th 23rd        
                                   
Helm Crew Class Sail No 1 2 3 4 5 6 7 8 9 10 Total Discards Points Position
FAST HANDICAP                                  
Simon Cory Clare Hansell Buzz 1201 1 1 1 17 1 2 17 17 1 1 59 51 8 1
Ed Styles Sarah Styles Buzz 969 2 6 4 2 3 5 3 2 1 4 32 15 17 2
John Cass Julia Brazil Buzz 1100 5 5 3 4 5 17 2 3 3 3 50 27 23 3
Chris Dutton Martin Wyman Buzz 1061 8 3 17 3 4 6 17 6 2 6 72 42 30 4
Eric Styles George Hyett Hornet 2142 6 17 17 3 17 3 1 17 7 8 96 51 45 5
Chris Stubbs Rick Clemence RS400 574 17 4 2 17 17 7 17 17 4 5 107 51 56 6
Richard White Martyn Styles RS400 1348 4 17 17 17 2 4 17 17 5 4 104 51 53 7
Nigel Cureton   Contender 637 3 17 17 17 17 17 3 17 17 3 128 51 77 8
Mike Heeley Mark Hall RS400 1327 7 17 6 17 17 17 17 4 6 17 125 51 74 9
Dom Johnson Jenny Johnson RS800 932 17 17 17 17 17 1 17 1 17 17 138 51 87 10
Tony Cook Nigel Cureton Int 14 1265 17 17 17 17 17 8 17 6 9 17 142 51 91 11
Tony Cook   Contender 696 17 2 17 5 17 17 17 17 17 17 143 51 92 12
Mitch Webb Rick Clemence Laser4000 4703 17 17 17 17 17 17 17 5 17 2 143 51 92 12
Chris Catt Nikki Catt RS500   17 17 17 1 17 17 17 17 17 17 154 51 103 14
Ian Heijne Bridgette RS400 1181 17 17 5 17 17 17 17 17 17 17 158 51 107 15
Brian Cory   A Class Cat 32 17 17 6 17 17 17 17 17 17 17 159 51 108 16
                                   
Results corrected for OOD & rescue boat duty points                            
Entries 16 17 Races sailed   9       Races to count 6          
        1 2 3 4 5 6 7 8 9 10        
SLOW HANDICAP                                  
Roger Phillips Atticus Hansell Laser2000 22028 2 2 2 58 1 58 58 4 1 2 188 174 14 1
Chris Shelton   Phantom 1211 1 1 5 2 3 16 58 58 4 3 151 132 19 2
Stuart Bradbeer   Laser 125717 5 4 9 58 8 5 18 6 9 6 128 85 43 3
Paul Harris   Laser2000 21968 8 7 58 6 15 10 14 9 58 9 194 131 63 4
Jason Hansell   Laser 145795 10 6 58 58 13 9 6 58 11 16 245 174 71 5
Phil Halldron   Byte 2944 15 12 20 14 9 7 15 58 18 13 181 96 85 6
Jeremy Blackman   Laser 186024 58 3 8 3 58 58 58 7 7 11 271 174 97 7
Peter Hyett   Laser2000 21970 58 5 11 58 10 58 7 13 6 58 284 174 110 8
Seb Hansell   Topper 44982 3 58 1 58 58 58 2 14 58 7 317 174 143 9
Annie Lindley   Byte 294718 58 10 4 58 4 3 18 58 58 58 329 174 155 10
Heike Thyroff   Laser Radial 135513 58 12 58 5 58 16 11 58 12 58 346 174 172 11
Frank Catt   Streaker 1696 58 58 58 1 2 58 1 1 55 58 350 174 176 12
Steve Restall Judy Restall RS200 1010 58 58 58 58 58 1 58 2 1 1 353 174 179 13
Rob Freeland   Laser 138459 4 4 58 4 58 58 3 58 58 58 363 174 189 14
Rosie Lord   Byte 1640 58 12 20 58 21 16 58 11 58 58 370 174 196 15
Steve Juden   Laser 179888 58 58 20 58 58 8 8 58 58 10 394 174 220 16
Steve Comfort   Streaker 1479 58 58 58 3 58 58 58 3 2 58 414 174 240 17
John Sharvill Tim Waite Laser2000 2590 58 2 5 58 58 58 58 58 3 58 416 174 242 18
Ken Davis   Laser 192311 58 58 58 58 58 6 58 58 8 8 428 174 254 19
Charles West   Laser 126201 7 58 58 58 58 58 5 58 58 17 435 174 261 20
Chris Danican Dave Spicer Laser2000 2930 58 8 7 58 14 58 58 58 58 58 435 174 261 21
Sarah Hyett   Topper 4 58 58 10 58 5 58 58 58 18 58 439 174 265 22
Stephen Comfort   Laser2000 2663 9 58 13 58 58 11 58 58 58 58 439 174 265 23
Gareth Waldron   Laser Radial 1 58 58 12 58 12 58 58 58 14 58 444 174 270 24
George Hyett   Topper 4 58 58 20 58 6 58 58 12 58 58 444 174 270 25
Julia Freeland Rob Freeland Laser2000 2662 58 58 20 21 21 58 58 58 58 58 468 174 294 26
Alex Church   Laser 59375 58 58 6 58 58 58 58 5 58 58 475 174 301 27
Osker Bissett   Tera 980 58 58 58 58 58 58 9 58 10 58 483 174 309 28
Ben Hills   Laser 126281 58 58 58 58 16 58 58 58 58 4 484 174 310 29
Brian Cory   Mirror 68619 58 58 58 58 58 58 4 58 18 58 486 174 312 30
Mark   Mirror 35414 11 12 58 58 58 58 58 58 58 58 487 174 313 31
Heike Thyroff   Topper 70 58 58 58 58 58 58 58 58 10 15 489 174 315 32
Richard Green   Feva 396 58 58 58 58 58 58 12 15 58 58 491 174 317 33
Phil Spicer Dave Spicer Laser2000 2930 58 58 58 58 58 2 58 58 58 58 524 174 350 34
Richard White   Phantom 1211 58 58 3 58 58 58 58 58 58 58 525 174 351 35
Tim Waite John Sharvill Laser2000 2590 58 58 58 58 58 4 58 58 58 58 526 174 352 36
Nathan Brazil Zara Brazil RS200 267 58 58 58 58 58 58 58 58 5 58 527 174 353 37
Angus Bradley   Laser 174903 58 58 58 58 58 58 58 58 58 5 527 174 353 37
Mark Styles Heike Thyroff Laser2000 21035 6 58 58 58 58 58 58 58 58 58 528 174 354 39
Deb Harris   Topper 12 58 58 58 58 7 58 58 58 58 58 529 174 355 40
Kathyrn Hewitt   Topper 4 58 58 58 7 58 58 58 58 58 58 529 174 355 40
John Catt Sophie Catt Laser2000 21035 58 58 58 58 58 58 58 8 58 58 530 174 356 42
Chris Martin   Laser Radial 158363 58 58 58 58 58 58 10 58 58 58 532 174 358 43
Brian Cory Beth Houghton Mirror 86819 58 58 58 58 58 58 58 10 58 58 532 174 358 43
Ian Heijne David Dickenson Laser2000 22152 58 58 58 58 11 58 58 58 58 58 533 174 359 45
Alex Church   Laser Radial 59375 58 58 58 58 58 58 58 58 58 12 534 174 360 46
B Ryland   Laser 126201 58 12 58 58 58 58 58 58 58 58 534 174 360 46
James Waldron   Topper 43983 58 58 58 58 58 58 58 58 13 58 535 174 361 48
Simon Harrington   Laser2000 21440 58 58 58 58 58 58 13 58 58 58 535 174 361 40
Tobias Krause   Laser Radial 135513 58 58 58 58 58 58 58 58 58 14 536 174 362 50
James Blackman   Laser Radial 173486 15 58 58 58 58 58 58 58 58 58 537 174 363 51
Steve Stagg   Phantom 8 15 58 58 58 58 58 58 58 58 58 537 174 363 52
Derek Spurgeon Jon Butt Laser2000 22188 58 58 58 58 58 16 58 58 58 58 538 174 364 53
Alex Church Hugo Church Topaz 2992 58 58 58 58 17 58 58 58 58 58 539 174 365 54
David Dickenson George Hannah Laser2000 22152 58 58 58 58 58 58 58 17 58 58 539 174 365 55
Claire Herrington   Topper 22 58 58 20 58 58 58 58 58 58 58 542 174 368 56
Megan Parker   Topper 22375 58 58 58 58 21 58 58 58 58 58 543 174 369 57
Results corrected for OOD & rescue boat duty points                            
Entries 57 58 Races sailed   10