Sunday Points 2009
        June July August September October        
        21st 5th 2nd 9th 16th 23rd 6th 27th 4th 11th 18th 25th        
                                       
Helm Crew Class Sail No 1 2 3 4 5 6 7 8 9 10 11 12 Total Discards Points Position
FAST HANDICAP                                      
Ed Styles Sarah Styles Buzz 969 2 5 1 2 2 2 2 5 3 2 2 16 44 29 15 1
Richard White Martyn Styles RS400 1348 16 4 16 16 1 2 16 1 2 1 4 3 82 64 18 2
Chris Dutton Martyn Wyman Buzz 1061 3 2 5 3 3 3 3 16 5 3 3 4 53 30 23 3
Simon Cory Clare Hansell Buzz 1201 16 1 16 16 1 1 16 2 1 1 1 16 88 64 24 4
John Cass Julia Blackman Buzz 1100 4 16 3 1 6 4 4 4 4 5 5 16 72 43 29 5
Chris Stubbs Rick Clemence RS400 574 16 6 16 16 5 4 3 3 16 4 16 5 110 64 46 6
Eric Styles George Hyett Hornet 2142 16 3 2 16 4 6 16 16 16 8 16 4 123 64 59 7
Nigel Cureton   Contender 637 16 16 4 16 16 7 1 16 16 6 16 2 132 64 68 8
Tony Cook Nigel Cureton Int 14 1265 16 8 16 6 8 16 16 7 7 16 8 16 140 64 76 9
Mike Heeley Mark Hall RS400 1327 16 16 16 4 16 16 16 6 6 7 6 16 141 64 77 10
Mitch Webb Rick Clemence Laser4000 4703 16 16 16 5 16 5 16 8 16 16 7 16 153 64 89 11
Dom Johnson Jenny Johnson RS800 932 16 7 16 3 16 16 16 16 16 16 16 1 155 64 91 12
Tony Cook   Contender   5 16 16 16 16 16 2 16 16 16 16 16 167 64 103 13
Mark Styles Clinton Styles Hornet 2081 16 16 16 16 16 16 16 16 16 6 6 16 172 64 108 14
Chris Catt Nikki Catt RS500   1 16 16 16 16 16 16 16 16 16 16 16 177 64 113 15
Duty or open meeting points are shown underlined
Entries 15 16 Races sailed 12           Races Counted   8    
        1 2 3 4 5 6 7 8 9 10 11 12        
SLOW HANDICAP                                      
Chris Shelton   Phantom 1211 2 2 45 45 2 2 2 45 45 1 2 1 194 180 14 1
Stuart Bradbeer   Laser 125717 45 6 5 7 7 12 7 6 4 4 6 45 154 109 45 2
Jeremy Blackman   Laser 186024 4 45 45 9 4 10 6 7 6 7 4 45 192 145 47 3
Paul Harris Deb Harris Laser2000 21968 5 15 10 11 45 11 9 8 45 9 13 3 184 118 66 4
Frank Catt   Streaker 1696 1 45 1 2 45 45 45 1 1 45 1 45 277 180 97 5
Phil Halldron   Byte 2944 8 7 6 45 13 6 8 45 45 45 5 45 278 180 98 6
Roger Phillips Atticus Hansell Laser2000 22028 45 45 45 3 3 1 45 2 3 45 45 2 284 180 104 7
Peter Hyett George Hyett Laser2000 21970 45 45 4 4 11 45 45 3 7 45 12 45 311 180 131 8
Oskar Bisset   Tera 980 45 45 8 45 9 45 5 45 5 6 10 45 313 180 133 9
Ken Davis   Laser 192311 45 4 45 45 6 16 45 45 8 5 8 45 317 180 137 10
Alex Church   Laser 59375 45 45 45 5 45 14 45 4 9 11 7 45 320 180 140 11
Jason Hansell   Laser 145795 45 9 11 45 10 9 10 45 45 45 45 45 364 180 184 12
Simon Herrington Claire Herrington Laser2000 21440 7 45 13 45 45 45 11 10 10 45 45 45 366 180 186 13
Seb Hansell   Topper 44982 45 45 3 6 45 4 1 45 45 45 45 45 374 180 194 14
Seb Hansell Jason Hansell RS200 1098 45 45 45 45 45 45 45 1 8 3 9 45 381 180 201 15
Angus Bradley   Laser 174903 45 45 45 45 45 8 7 5 45 8 45 45 388 180 208 16
Derek Spurgeon Jon Butt Laser2000 22188 8 45 45 45 11 45 12 45 11 45 45 45 402 180 222 17
Ben Hills   Laser 126281 45 45 45 45 45 3 45 45 2 45 3 45 413 180 233 18
Steve Comfort   Streaker 1479 45 45 45 12 1 45 45 45 45 45 45 2 420 180 240 19
Heike Thyroff   Laser Radial 135513 45 12 45 45 14 45 45 45 10 45 45 45 441 180 261 20
Steve Restall Judy Restall RS200 1010 45 1 45 1 45 45 45 45 45 45 45 45 452 180 272 21
Annie Lindley   Byte 2947 45 3 2 45 45 45 45 45 45 45 45 45 455 180 275 22
Nathan Brazil Clare Roper RS200 267 45 45 45 45 5 45 45 45 45 2 45 45 457 180 277 23
Stephen Comfort   Streaker 1479 5 45 45 45 45 5 45 45 45 45 45 45 460 180 280 24
Tim Waite John Sharvill Laser2000 2590 45 5 45 45 8 45 45 45 45 45 45 45 463 180 283 25
Steve Juden   Laser 179888 45 45 7 45 45 7 45 45 45 45 45 45 464 180 284 26
Richard Green Georgia Green  Feva 396 45 45 12 10 45 45 45 45 45 45 45 45 472 180 292 27
Rosie Lord   Byte 1640 12 10 45 45 45 45 45 45 45 45 45 45 472 180 292 28
Charles West   Laser 126201 45 45 9 45 45 13 45 45 45 45 45 45 472 180 292 29
Gareth Waldron   Laser Radial 1 12 45 45 45 16 45 45 45 45 45 45 45 478 180 298 30
Megan Parker   Topper   45 45 45 45 45 45 45 14 45 45 14 45 478 180 298 31
Heike Thyroff   Topper 70 45 45 45 45 45 20 45 45 45 45 11 45 481 180 301 32
James Blackman   Laser Radial 173486 45 45 45 45 45 45 3 45 45 45 45 45 498 180 318 33
Rob Freeland Julia Freeland Laser2000 2662 3 45 45 45 45 45 45 45 45 45 45 45 498 180 318 34
Deb Harris   Topper 4 6 45 45 45 45 45 45 45 45 45 45 45 501 180 321 35
John Catt Sophie Catt Laser2000 21035 45 45 45 8 45 45 45 45 45 45 45 45 503 180 323 36
Phil Spicer Katie W Laser2000 2930 45 8 45 45 45 45 45 45 45 45 45 45 503 180 323 37
David Dickenson Deb Dickenson Laser2000 22152 45 45 45 45 45 45 45 9 45 45 45 45 504 180 324 38
James Waldron   Topper 43983 45 45 45 45 12 45 45 45 45 45 45 45 507 180 327 39
Alex Waldron   Topper 23 12 45 45 45 45 45 45 45 45 45 45 45 507 180 327 40
Chris Martin   Laser Radial 158363 45 45 14 45 45 45 45 45 45 45 45 45 509 180 329 41
Tobias Krause   Laser Radial 135513 45 45 45 45 45 15 45 45 45 45 45 45 510 180 330 42
Sarah Hyett   Topper 4 45 45 45 45 15 45 45 45 45 45 45 45 510 180 330 44
Stephen Comfort   Laser2000 2663 45 15 45 45 45 45 45 45 45 45 45 45 510 180 330 43
Duty or open meeting points are shown underlined
Entries 44 45 Races sailed   12           Races Counted   8