Thursday Points 2009
        May June July August          
        7th 14th 21st 28th 4th 11th 18th 25th 2nd 9th 16th 23rd 6th 13th 20th 27th        
                                               
Helm Crew Class Sail No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Discards Points Position
FAST HANDICAP                                              
Simon Cory Clare Hansell Buzz 1201 1 1 1 2 2 4 17 1 1 1 17 N N 17 N N 65 55 10 1
Richard White Martyn Styles RS400 1348 2 2 17 17 4 2 1 2 3 2 1 O O 1 O O 54 41 13 2
Chris Stubbs Frank Catt RS400 574 3 3 2 3 3 5 2 3 2 17 2 T T 2 T T 47 28 19 3
Ed Styles Sarah Styles Buzz 969 2 5 3 1 1 6 6 5 4 4 4     3     44 22 22 4
John Cass Julia Blackman Buzz 1100 4 8 4 4 5 17 5 7 5 5 3 S S 6 S S 73 38 35 5
Chris Shelton Dave Webb RS400 972 5 4 6 5 6 5 4 4 8 7 17 A A 17 A A 88 49 39 6
Tony Cook Nigel Cureton Int 14 1265 17 6 7 7 17 17 17 6 6 9 7 I I 8 I I 124 68 56 7
Mike Heeley   RS400 1327 17 17 5 6 17 17 3 17 17 6 6 L L 5 L L 133 68 65 8
Eric Styles   Hornet 2142 17 17 17 17 17 17 17 8 4 3 8 E E 17 E E 159 68 91 9
Tony Cook   Contender 696 6 17 17 17 7 3 7 17 17 17 17 D D 17 D D 159 68 91 10
Brian Cory   A Class cat 32 17 17 8 17 17 7 4 17 9 17 17     17     164 68 96 11
Martyn Wyman Chris Dutton Buzz 1061 17 17 7 8 17 17 17 17 7 8 5     7     144 68 76 12
Nigel Cureton   Contender 637 17 17 17 17 17 1 17 17 17 17 17     17     188 68 120 13
Henry Gibion Jenny Johnson RS400 1327 17 17 17 17 17 17 17 17 17 17 17     4     191 68 123 14
Mitch Webb Rick Clemence RS400 972 17 17 17 17 17 17 17 17 17 17 17     5     192 68 124 15
Clare Hansell Julia Freeland Buzz 435 17 17 17 17 17 17 8 17 17 17 17     17     195 68 127 16
Results corrected for OOD & rescue boat duty points                                        
Entries 16 17 Races sailed   12                   Races Counted   8        
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16        
SLOW HANDICAP                                              
Steve Restall Judy Restall RS200 1010 33 1 1 1 1 1 33 1 1 33 1 N N 33 N N 140 132 8 1
Steve Juden   Laser 179888 6 7 5 4 4 4 33 4 3 7 5 O O 33 O O 115 80 35 2
Peter Hyett Harriet Hyett Laser2000 21970 2 7 6 3 33 3 6 11 33 8 33 T T 33 T T 178 132 46 3
Phil Halldron   Byte 2944 5 33 8 33 5 9 3 9 5 4 8     33     155 108 47 4
Jason Hansell   Laser 145795 5 7 7 33 33 6 2 33 10 5 33 S S 6 S S 180 132 48 5
Roger Phillips Atticus Hansell Laser2000 22028 33 33 2 2 2 33 33 3 2 33 3 A A 3 A A 182 132 50 6
Heike Thyroff   Laser Radial 135513 8 7 10 33 6 5 4 33 33 10 11 I I 4 I I 164 110 54 7
Paul Harris   Laser2000 21968 7 33 4 33 33 7 5 7 12 6 6 L L 33 L L 186 132 54 8
Nathan Brazil   RS200 267 33 33 33 33 33 2 33 2 33 2 2 E E 33 E E 272 132 140 9
Rosie Lord   Byte 1640 33 33 33 33 7 7 6 10 11 33 33 D D 33 D D 272 132 140 10
Seb Hansell   Topper 44982 33 33 9 2 33 33 1 33 4 33 33     33     280 132 148 11
Stuart Bradbeer   Laser 125717 33 7 33 33 3 33 33 33 33 13 9     33     296 132 164 12
Derek Spurgeon Jon Butt Laser2000 22188 33 33 33 12 33 33 33 33 13 33 10     33     332 132 200 13
Frank Catt   Streaker 1696 33 1 33 33 33 33 33 33 33 1 33     33     332 132 200 14
Rob Freeland   Laser 138459 33 33 33 33 33 33 33 5 33 3 33     33     338 132 206 15
Brian Cory   Mirror 68619 33 33 33 33 33 33 33 8 33 33 4     33     342 132 210 16
Chris Martin   Laser Radial 158363 33 33 33 33 33 33 33 33 33 7 7     33     344 132 212 17
Ken Davis   Laser 192311 33 33 33 33 33 33 33 33 7 9 33     33     346 132 214 18
Sarah Hyett   Topper 12 33 33 33 5 33 33 33 33 33 11 33     33     346 132 214 19
Chris Shelton   Phantom 1211 33 33 33 33 33 33 33 33 33 33 33     1     364 132 232 20
Nathen Brazil   Topper 44982 1 33 33 33 33 33 33 33 33 33 33     33     364 132 232 21
James Blackman   Laser 177577 33 33 33 33 33 33 33 33 33 33 33     2     365 132 233 22
Mitch Webb James Blackman RS200 2572 33 33 33 33 33 33 33 33 33 2 33     33     365 132 233 23
Phil Spicer Dave Spicer Laser2000 2930 33 33 3 33 33 33 33 33 33 33 33     33     366 132 234 24
Charles West   Laser 126201 33 33 33 33 33 33 33 33 33 33 33     5     368 132 236 25
Martin Wyman   Laser2000 21035 33 33 33 33 33 33 33 6 33 33 33     33     369 132 237 26
Tim Waite John Sharvill Laser2000 2590 33 33 33 33 33 33 33 33 6 33 33     33     369 132 237 27
Charles West   Topper 43083 33 33 33 6 33 33 33 33 33 33 33     33     369 132 237 28
Ray Horton Yvonne Horton Laser2000 21035 33 33 33 33 33 33 33 33 33 33 33     7     370 132 238 29
Simon Herrington   Topper 4 33 33 33 33 33 33 33 33 8 33 33     33     371 132 239 30
Mitch Webb   Laser 126201 33 33 33 33 33 33 33 33 9 33 33     33     372 132 240 31
Chris Danican Dave Spicer Laser2000 2930 33 33 33 33 33 33 33 33 14 33 33     33     377 132 245 32
Results corrected for OOD & rescue boat duty points                                        
Entries 32 33 Races sailed   16                   Races Counted   11