Tuesday Points 2009
        May June July August          
        5th 12th 19th 26th 2nd 9th 16th 23rd 30th 7th 14th 21st 4th 11th 18th 25th        
                                               
Helm Crew Class Sail No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Dis Pnts Pos
FAST HANDICAP                                              
Simon Cory Seb Hansell Buzz 1201 N N 1 1 N 1 1 5 N 14 14 1 14 2 1 N 55 47 8 1
Ed Styles Sarah Styles Buzz 969 O O 3 2 O 2 2 2 O 2 2 4 1 1 2 O 23 11 12 2
Chris Stubbs   RS400 574 T T 2 14 T 14 1 4 T 3 3 3 15 3 14 T 76 57 19 3
Martin Wyman Chris Dutton Buzz 1061     7 14   3 3 7   4 1 6 14 4 5   68 42 26 4
Clare Hansell Nathan Brazil Buzz 435 S S 6 3 S 4 6 8 S 5 4 14 14 14 14 S 92 56 36 5
John Cass Julia Blackman Buzz 1100 A A 5 14 A 14 4 9 A 14 14 14 2 5 4 A 99 56 43 6
Tony Cook Nigel Cureton Int 14 1405 I I 14 14 I 14 14 14 I 6 5 7 3 5 8 I 104 56 48 7
Tony Cook   Contender 696 L L 9 4 L 7 5 1 L 14 14 14 14 14 14 L 110 56 54 8
Mitch Webb Dave Webb RS400 972 E E 14 14 E 14 14 6 E 1 6 2 14 14 14 E 113 56 57 9
Jeremy Blackman Julia Blackman RS500 513 D D 14 14 D 5 7 14 D 14 8 14 4 7 14 D 115 56 59 10
Mitch Webb Rick Clemence Laser4000 4703     14 14   14 14 14   14 14 14 14 3 3   132 56 76 11
Eric Styles   Hornet 2142     14 14   14 14 3   14 14 5 14 14 14   134 56 78 12
Nigel Cureton   Contender 637     4 5   14 14 14   14 14 14 14 14 14   135 56 79 13
Brian Cory   A Class Cat 32     14 14   14 8 14   14 14 14 14 14 6   140 56 84 14
                                               
Results corrected for OOD & rescue boat duty points                                        
Entries 13 14 Races sailed   11                   Races Counted   8        
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16        
SLOW HANDICAP                                              
Steve Restall Judy Restall RS200 1010 N N 1 1 N 1 1 1 N 2 1 40 40 2 1 N 91 84 7 1
John Wilkinson Will Hardy Albacore 7175 O O 3 3 O 3 40 40 O 5 40 5 3 9 4 O 155 129 26 2
Peter Hyett George Hyett Laser2000 21970 T T 40 8 T 4 3 2 T 40 8 7 7 18 40 T 177 138 39 3
Rob Freeland   Laser 138459     4 40   40 5 4   40 3 2 4 40 40   222 160 62 4
Heike Thyroff   Laser Radial 135513 S S 12 9 S 40 40 40 S 10 6 5 40 12 8 S 222 160 62 5
Roger Phillips Kelly Webb Laser2000 22028 A A 5 40 A 2 2 40 A 40 40 4 40 8 2 A 223 160 63 6
Jason Hansell   Laser 145795 I I 40 40 I 40 40 40 I 7 4 40 6 13 5 I 275 160 115 7
Frank Catt   Streaker 1696 L L 40 40 L 40 40 40 L 1 2 1 40 1 40 L 285 160 125 8
Seb Hansell   Topper 44982 E E 40 4 E 40 40 40 E 4 40 40 5 4 40 E 297 160 137 9
Paul Harris Kartyrn Hewitt Laser2000 21968 D D 40 40 D 7 7 40 D 40 5 40 40 14 40 D 313 160 153 10
Alex Church   Laser 52375     40 40   7 40 40   40 40 40 40 5 3   335 160 175 11
George Hyett   Topper 2     6 8   40 40 40   3 40 40 40 40 40   337 160 177 12
Charles West   Laser 126201     40 4   40 40 40   40 40 9 40 40 6   339 160 179 13
Claire Herrington   Topper 23     40 40   40 8 40   40 7 8 40 40 40   343 160 183 14
Phil Halldron   Byte 2944     12 10   40 40 40   40 40 40 8 40 40   350 160 190 15
Toby Freeland   Topper 4     12 40   40 9 11   40 40 40 40 40 40   352 160 192 16
Ken Davis   Laser 192311     40 40   40 40 40   6 40 3 40 40 40   369 160 209 17
Steve Juden   Laser 179888     40 5   40 40 40   40 5 40 40 40 40   370 160 210 18
Nathan Brazil Various RS200 267     40 40   40 40 40   40 40 40 40 10 1   371 160 211 19
John Sharvill Alison Sharvill Laser2000 2590     6 40   40 40 40   40 40 40 40 6 40   372 160 212 20
Sarah Hyett   Topper 1     7 7   40 40 40   40 40 40 40 40 40   374 160 214 21
Richard Green   Laser 126201     40 40   40 40 40   40 40 6 9 40 40   375 160 215 22
Brian Cory Beth Houghton Mirror 68619     40 40   40 40 40   40 40 40 1 18 40   379 160 219 23
Derek Spurgeon Jon Butt Laser2000 22188     40 40   40 40 40   9 40 40 10 40 40   379 160 219 24
Chris Martin   Laser 158363     12 40   40 40 40   40 40 40 12 40 40   384 160 224 25
Rory Sharvill John Sharvill Laser2000 2590     40 40   40 40 40   40 40 40 2 40 40   402 160 242 26
Eric Styles   Laser 126201     2 40   40 40 40   40 40 40 40 40 40   402 160 242 27
Annie Lindley   Byte 2947     40 2   40 40 40   40 40 40 40 40 40   402 160 242 28
Chris Catt   Europe 355     40 40   40 40 40   40 40 40 40 3 40   403 160 243 29
Stuart Bradbeer   Laser 125717     40 40   40 4 40   40 40 40 40 40 40   404 160 244 30
Simon Harrington   Topper 12     40 40   40 6 40   40 40 40 40 40 40   406 160 246 31
John Catt Sophie Catt Laser2000 21035     40 40   40 40 40   40 40 40 40 7 40   407 160 247 32
Clare Hansell Sarah Herbert Feva 396     40 40   40 40 40   40 40 40 40 8 40   408 160 248 33
Megan Parker   Topper 12     40 40   40 40 40   40 8 40 40 40 40   408 160 248 34
Alex Church Annabel Church Laser2000 2663     40 40   40 40 40   40 40 40 11 40 40   411 160 251 35
David Dickenson Deb Thomas Laser2000 22152     40 40   40 40 40   40 40 40 12 40 40   412 160 252 36
Sam   Topper 43883     12 40   40 40 40   40 40 40 40 40 40   412 160 252 37
Rosie Lord   Byte 1640     40 40   40 40 40   40 40 40 40 18 40   418 160 258 38
Angus Bradley   Laser 126201     40 40   40 40 40   40 40 40 40 40 40   440 160 280 39
Results corrected for OOD & rescue boat duty points                                        
Entries 39 40 Races sailed   11                   Races Counted   8